BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
USD/AFN 56.3700 56.2000 |56.3900 56.4400 56.2000 - 56.5700 52.3900 - 59.8300
USD/ALL 101.8950 101.9100 |101.9750 102.2800 101.8850 - 101.9750 100.6300 - 110.3250
USD/DZD 79.0630 78.8300 |79.1400 79.1900 78.5400 - 78.9200 76.2550 - 82.8000
USD/AOA 97.7300 97.7300 |97.7300 97.9800 97.7300 - 97.7300 95.6600 - 98.3400
USD/XCD 2.7000 2.7000 |2.7000 2.7000 2.7000 - 2.7000 2.7000 - 2.7000
USD/ARS 8.0040 8.0050 |8.0035 8.0068 8.0015 - 8.0055 5.1320 - 8.1655
USD/AMD 414.8400 414.8400 |414.8400 415.3400 414.8400 - 414.8400 403.9100 - 418.3000
USD/DOP 43.1350 43.1350 |43.1250 43.2000 43.1250 - 43.1350 40.8250 - 43.3750
USD/AUD 1.0833 1.0833 |1.0826 1.0827 1.0818 - 1.0836 0.9449 - 1.1546
USD/AZN 0.7843 0.7843 |0.7843 0.7848 0.7843 - 0.7843 0.7842 - 0.7850
USD/BSD 1.0000 1.0000 |1.0000 1.0000 1.0000 - 1.0000 1.0000 - 1.0000
USD/BHD 0.3770 0.3769 |0.3770 0.3775 0.3769 - 0.3770 0.3768 - 0.3772
USD/BBD 2.0000 2.0000 |2.0000 2.0000 2.0000 - 2.0000 2.0000 - 2.0000
USD/BYR 9,915.0000 9,915.0000 |9,915.0000 9,940.0000 9,915.0000 - 9,915.0000 8,600.0000 - 9,915.0000
USD/BZD 2.0150 2.0150 |2.0150 2.0500 2.0150 - 2.0150 1.9800 - 2.0250
USD/BMD 1.0000 1.0000 |1.0000 1.0000 1.0000 - 1.0000 1.0000 - 1.0000
USD/INR 60.2250 60.3800 |60.2950 60.3000 60.2900 - 60.2950 53.6400 - 69.1850
USD/BTN 60.1950 60.1950 |60.1950 60.2000 60.1950 - 60.1950 53.6850 - 68.6700
USD/BOB 6.9100 6.9100 |6.9100 6.9600 6.9100 - 6.9100 6.9000 - 6.9100
USD/BAM 1.4289 1.4288 |1.4294 1.4306 1.4282 - 1.4296 1.4000 - 1.5359
USD/BWP 8.8261 8.8261 |8.8261 8.8311 8.8261 - 8.8261 7.9616 - 9.1158
USD/NOK 6.0030 6.0066 |6.0093 6.0113 6.0017 - 6.0102 5.6927 - 6.3136
USD/BRL 2.2816 2.2790 |2.2821 2.2871 2.2790 - 2.2850 1.9633 - 2.4534
USD/BGN 1.4253 1.4253 |1.4253 1.4303 1.4253 - 1.4253 1.4032 - 1.5314
USD/BIF 1,544.0000 1,540.0000 |1,544.5000 1,547.0000 1,540.0000 - 1,549.0000 1,459.0000 - 1,578.0000
USD/KHR 4,004.0000 3,998.0000 |4,004.0000 4,009.0000 3,998.0000 - 4,010.5000 3,908.0000 - 4,103.0000
USD/XAF 478.1028 478.1899 |478.4690 478.5213 478.0157 - 478.4690 469.7654 - 513.6904
USD/CAD 1.1036 1.1039 |1.1026 1.1028 1.1025 - 1.1041 1.0013 - 1.1279
USD/CLP 556.3800 554.9450 |556.3200 556.8200 556.2500 - 556.2450 465.7500 - 575.8500
USD/CLF 0.0236 0.0236 |0.0235 0.0240 0.0235 - 0.0236 0.0203 - 0.0245
USD/CNY 6.2101 6.2106 |6.2184 6.2234 6.2106 - 6.2210 6.0200 - 6.2332
USD/KMF 358.5771 358.6424 |358.8517 358.8910 358.5117 - 358.8517 352.3241 - 385.2679
USD/CDF 920.0000 920.0000 |921.0000 931.0000 920.0000 - 921.0000 912.0100 - 932.0000
USD/NZD 1.1709 1.1704 |1.1695 1.1698 1.1686 - 1.1708 1.1497 - 1.3013
USD/CRC 545.3000 545.3000 |548.3900 548.4400 545.3000 - 551.4800 449.6000 - 565.0300
USD/HRK 5.5750 5.5743 |5.5774 5.6016 5.5624 - 5.5785 5.4781 - 5.9904
USD/CUP 1.0000 1.0000 |1.0000 1.0000 1.0000 - 1.0000 1.0000 - 1.0000
USD/CZK 20.0070 20.0100 |20.0090 20.0260 19.9939 - 20.0280 18.5911 - 20.4430
USD/DKK 5.4419 5.4417 |5.4439 5.4464 5.4397 - 5.4454 5.3441 - 5.8469
USD/DJF 179.1000 179.7000 |179.1000 179.6000 178.0000 - 179.7000 177.0000 - 181.2000
USD/EGP 6.9462 6.9775 |6.9715 6.9898 6.9697 - 6.9775 6.7442 - 7.0350
USD/ETB 19.4135 19.4135 |19.4135 19.5100 19.4135 - 19.4135 18.5128 - 19.4135
USD/FJD 1.8498 1.8498 |1.8498 1.8548 1.8498 - 1.8523 1.7621 - 1.9120
USD/GMD 38.1050 38.1100 |38.1100 38.6100 38.1100 - 38.1100 32.5000 - 39.2000
USD/GIP 0.6028 0.6028 |0.6029 0.6079 0.6025 - 0.6030 0.5947 - 0.6735
USD/GBP 0.6026 0.6025 |0.6029 0.6030 0.6024 - 0.6030 0.5946 - 0.6749
USD/GNF 7,010.0000 7,010.0000 |6,830.0000 6,835.0000 7,010.0000 - 7,030.0000 6,825.0000 - 7,181.0000
USD/GYD 205.7000 205.7000 |205.7000 206.2000 205.7000 - 205.7000 202.5000 - 208.4700
USD/HTG 44.7242 44.7242 |44.7623 44.7623 44.7242 - 44.7623 38.8315 - 44.7678
USD/HNL 19.2200 19.2200 |19.2200 19.2200 19.2200 - 19.2200 18.9650 - 20.5250
USD/HKD 7.7569 7.7569 |7.7576 7.7576 7.7568 - 7.7577 7.7515 - 7.7677
USD/HUF 223.8500 223.6050 |223.6750 223.9800 223.4500 - 223.9800 211.2500 - 237.9200
USD/ISK 112.6500 112.6500 |112.6500 112.7000 112.6500 - 112.6500 111.9000 - 126.8500
USD/IDR 11,329.0000 11,325.0000 |11,328.0000 11,333.0000 11,325.0000 - 11,370.0000 9,690.0000 - 12,278.0000
USD/IQD 1,164.7700 1,164.0000 |1,164.6500 1,165.1500 1,164.0000 - 1,165.3000 11.6250 - 1,177.4000
USD/ILS 3.4751 3.4756 |3.4737 3.4787 3.4736 - 3.4759 3.4518 - 3.7202
USD/JPY 103.9295 103.9185 |103.9100 103.9500 103.8560 - 103.9600 92.7375 - 105.4415
USD/JOD 0.7082 0.7085 |0.7086 0.7091 0.7082 - 0.7086 0.7048 - 0.7973
USD/KZT 182.0600 182.0600 |182.0100 182.2100 182.0100 - 182.0600 150.7050 - 186.1200
USD/KPW 900.0000 900.0000 |900.0000 900.0000 900.0000 - 900.0000 900.0000 - 900.0000
USD/LAK 8,039.0000 8,040.5000 |8,039.5000 8,044.5000 8,038.0000 - 8,040.5000 7,610.0000 - 8,052.5000
USD/LVL 0.5122 0.5121 |0.5123 0.5131 0.5095 - 0.5124 0.5038 - 0.5510
USD/LSL 10.6550 10.6805 |10.6550 10.6600 10.6805 - 10.6805 8.8600 - 11.2350
USD/ZAR 10.6405 10.6484 |10.6363 10.6483 10.6329 - 10.6565 8.8615 - 11.3855
USD/LYD 1.2475 1.2433 |1.2456 1.2506 1.2433 - 1.2479 1.2255 - 1.3000
USD/CHF 0.8912 0.8912 |0.8921 0.8921 0.8908 - 0.8923 0.8701 - 0.9835
USD/LTL 2.5170 2.5188 |2.5180 2.5188 2.5161 - 2.5205 2.4723 - 2.7069
USD/MOP 7.9896 7.9896 |7.9901 7.9904 7.9896 - 7.9903 7.9841 - 8.0005
USD/MWK 411.0000 411.0000 |410.0000 420.0000 410.0000 - 410.5000 325.0000 - 451.0000
USD/MYR 3.2825 3.2866 |3.2859 3.2867 3.2812 - 3.2850 2.9610 - 3.3472
USD/MVR 15.3600 15.3600 |15.3600 15.3600 15.3600 - 15.3600 15.2700 - 15.4200
USD/MRO 290.7500 290.5000 |290.5000 291.0000 290.5000 - 290.7500 260.2500 - 305.5000
USD/MXN 13.1229 13.1255 |13.1245 13.1294 13.1209 - 13.1299 11.9388 - 13.6049
USD/MDL 13.4200 13.4200 |13.4200 13.4700 13.4200 - 13.5169 12.0500 - 13.6410
USD/MNT 1,772.5000 1,772.5000 |1,772.5000 1,773.0000 1,772.5000 - 1,772.5000 1,395.5000 - 1,787.5900
USD/MAD 8.1806 8.1675 |8.1864 8.2014 8.1545 - 8.1880 8.0058 - 8.6910
USD/MZN 31.2950 31.2400 |31.3000 31.3500 31.2400 - 31.3600 29.1500 - 32.5000
USD/MMK 962.0000 962.0000 |962.0000 962.5000 961.8149 - 964.4650 877.5000 - 990.0000
USD/NIO 25.7450 25.8850 |25.8850 25.8900 25.7450 - 25.8850 23.9000 - 26.2400
USD/NGN 163.5000 163.5000 |163.5000 163.5500 163.4750 - 163.5000 157.2500 - 166.9500
USD/OMR 0.3850 0.3851 |0.3851 0.3851 0.3850 - 0.3851 0.3843 - 0.3855
USD/PAB 1.0000 1.0000 |1.0000 1.0000 1.0000 - 1.0000 1.0000 - 1.0000
USD/PGK 2.7770 2.7770 |2.7601 2.8818 2.7601 - 2.7770 2.1558 - 2.7968
USD/PYG 4,445.6699 4,445.6699 |4,445.6699 4,448.2100 4,445.6699 - 4,445.6699 4,008.0000 - 4,691.5249
USD/PEN 2.8140 2.8140 |2.8140 2.8190 2.8135 - 2.8140 2.5317 - 2.8283
USD/PLN 3.0356 3.0367 |3.0364 3.0376 3.0347 - 3.0400 2.9894 - 3.3869
USD/RON 3.2578 3.2576 |3.2581 3.2639 3.2557 - 3.2592 3.2097 - 3.5360
USD/RUB 35.6011 35.5448 |35.5805 35.6020 35.5070 - 35.6215 30.7732 - 36.7387
USD/RWF 679.0000 679.0000 |679.0000 683.0000 679.0000 - 680.0000 628.0000 - 683.0000
USD/SHP 0.6028 0.6028 |0.6029 0.6079 0.6025 - 0.6030 0.5947 - 0.6735
USD/WST 2.3071 2.3071 |2.3092 2.3359 2.3071 - 2.3092 2.2225 - 2.3858
USD/SAR 3.7503 3.7505 |3.7504 3.7509 3.7499 - 3.7509 3.7497 - 3.7536
USD/RSD 84.2905 84.2905 |84.2905 84.2910 84.2905 - 84.2905 82.4855 - 89.2805
USD/SGD 1.2634 1.2635 |1.2640 1.2640 1.2626 - 1.2642 1.2268 - 1.2861
USD/SBD 7.2719 7.2747 |7.2719 7.4516 7.2719 - 7.2747 7.0881 - 7.3563
USD/SOS 1,004.5000 1,025.0000 |1,003.5000 1,008.5000 982.0000 - 1,025.0000 982.0000 - 1,576.5000
USD/LKR 130.6500 130.6500 |130.6500 130.7000 130.6500 - 130.6500 125.2500 - 133.5500
USD/SDG 5.6887 5.6825 |5.6863 5.6913 5.6825 - 5.6900 4.3925 - 5.7030
USD/SRD 3.2450 3.2450 |3.2725 3.3075 3.2450 - 3.2725 3.2150 - 3.3000
USD/SEK 6.5414 6.5442 |6.5417 6.5442 6.5397 - 6.5465 6.3070 - 6.8642
USD/TWD 30.2980 30.3100 |30.2860 30.2910 30.2810 - 30.3100 29.2705 - 30.7345
USD/TJS 4.8463 4.8463 |4.8502 4.8552 4.8463 - 4.8502 4.7551 - 4.8502
USD/TZS 1,616.0000 1,628.5000 |1,628.5000 1,633.5000 1,616.0000 - 1,628.5000 1,563.5000 - 1,643.5000
USD/THB 32.4800 32.5000 |32.4800 32.5050 32.4900 - 32.5500 28.6100 - 33.1400
USD/TOP 1.8381 1.8381 |1.8206 1.8372 1.8206 - 1.8381 1.7271 - 1.9086
USD/TTD 6.4408 6.4408 |6.4408 6.4658 6.4408 - 6.4408 6.3797 - 6.4415
USD/TRY 2.1344 2.1341 |2.1362 2.1383 2.1308 - 2.1410 1.7806 - 2.3888
USD/UGX 2,537.5000 2,555.0000 |2,555.0000 2,560.0000 2,537.5000 - 2,555.0000 2,452.0000 - 2,624.5000
USD/AED 3.6730 3.6730 |3.6731 3.6736 3.6730 - 3.6730 3.6723 - 3.6741
USD/UYU 22.8500 22.8500 |22.8500 22.9000 22.8275 - 22.8900 18.7500 - 22.9500
USD/UZS 2,262.9299 2,262.9299 |2,262.9299 2,262.9299 2,262.9299 - 2,262.9299 2,044.2700 - 2,262.9299
USD/VUV 94.5000 94.5000 |94.5000 95.0000 94.5000 - 94.5000 90.2500 - 97.7000
USD/VEF 6.2937 6.2877 |6.2936 6.2961 6.2877 - 6.2995 6.2863 - 6.3100
USD/ZMK 5,189.5000 N/A |N/A N/A N/A - N/A 5,176.2002 - 5,176.2002
USD/ZWL 322.3550 322.3550 |322.3550 325.5800 322.3550 - 322.3550 322.3550 - 322.3550
USD/MKD 44.9850 44.9850 |44.9850 45.0500 44.9790 - 44.9850 44.1650 - 48.1500
USD/VND 21,084.0000 21,075.0000 |21,085.0000 21,135.0000 21,075.0000 - 21,095.0000 20,815.0000 - 21,247.5000
USD/KES 86.2500 86.7000 |86.6500 86.7000 86.5910 - 86.9125 83.5000 - 88.5000
USD/KRW 1,058.4301 1,057.9000 |1,057.3101 1,058.0200 1,056.1500 - 1,058.5250 1,046.6500 - 1,165.9500
USD/FKP 0.6028 0.6028 |0.6029 0.6079 0.6025 - 0.6030 0.5947 - 0.6735
USD/GEL 1.7479 1.7480 |1.7480 1.7535 1.7480 - 1.7483 1.6309 - 1.7894
USD/MUR 30.3000 30.5000 |30.3100 30.3600 30.1100 - 30.5000 29.6000 - 32.0000
USD/PHP 45.0350 45.0450 |45.0400 45.0900 44.9850 - 45.0450 40.7100 - 45.4700
USD/SCR 12.1000 12.1000 |12.0900 12.4300 12.0900 - 12.0920 11.6200 - 12.2700
USD/UAH 11.4050 11.4050 |11.4050 11.4100 11.4050 - 11.4854 8.0950 - 11.4854
USD/EUR 0.7290 0.7289 |0.7292 0.7293 0.7287 - 0.7294 0.7161 - 0.7844
USD/PKR 98.1500 98.1500 |98.1600 98.6600 98.1500 - 98.1600 97.1500 - 109.1400
USD/LBP 1,503.5000 1,503.5000 |1,503.0000 1,505.0000 1,503.0000 - 1,508.8000 1,502.0000 - 1,512.5000
USD/CVE 79.6900 79.4200 |79.7300 80.2300 79.4200 - 80.0200 77.0000 - 86.5300
USD/ANG 1.7900 1.7900 |1.7900 1.7900 1.7900 - 1.7900 1.7723 - 1.7900
USD/LRD 85.5000 85.5000 |85.5000 85.5500 85.5000 - 85.5000 73.9800 - 86.5000
USD/KWD 0.2822 0.2821 |0.2822 0.2824 0.2819 - 0.2821 0.2808 - 0.2873
USD/GHS 2.7063 2.7025 |2.7025 2.7075 2.7025 - 2.7063 1.9375 - 2.7063
USD/BND 1.2634 1.2635 |1.2636 1.2639 1.2629 - 1.2637 1.2269 - 1.2856
USD/COP 1,965.6000 1,963.5000 |1,966.4000 1,971.4000 1,963.5000 - 1,968.7000 1,812.2000 - 2,064.0000
USD/STD 17,800.0000 17,800.0000 |17,800.0000 17,805.0000 17,800.0000 - 17,800.0000 1,755.0000 - 18,955.0000
USD/TMT 2.8503 2.8503 |2.8500 2.8550 2.8500 - 2.8503 2.8323 - 2.8610
USD/TND 1.5868 1.5875 |1.5865 1.5870 1.5855 - 1.5876 1.5660 - 1.6863
USD/QAR 3.6411 3.6417 |3.6416 3.6441 3.6411 - 3.6421 3.6388 - 3.6497
USD/SVC 8.7470 8.7470 |8.7470 8.7520 8.7470 - 8.7470 8.7470 - 8.7475
USD/GTQ 7.7635 7.7635 |7.7635 7.7650 7.7635 - 7.7635 7.7155 - 7.9995
USD/IRR 25,469.0000 25,469.0000 |25,469.0000 25,519.0000 25,469.0000 - 25,469.0000 12,280.0000 - 25,469.0000
USD/XPF 87.2500 87.0000 |87.3100 87.8100 87.0000 - 87.6300 85.5300 - 93.7300
USD/MGA 2,331.5000 2,338.0000 |2,332.0000 2,337.0000 2,326.0000 - 2,338.0000 2,153.0000 - 2,370.0000
USD/XOF 478.7000 478.9500 |478.6300 478.6800 478.3000 - 478.9500 470.8500 - 513.3000
USD/KGS 54.4890 54.4890 |54.4890 54.4890 54.4890 - 54.4890 47.9317 - 54.5000
USD/YER 214.9150 214.8050 |214.9350 214.9600 214.8000 - 215.0750 211.0500 - 215.5500
USD/BDT 77.6600 77.6300 |77.6300 78.1300 77.6250 - 77.6600 76.6750 - 79.4000
USD/SLL 4,334.0000 4,340.0000 |4,335.0000 4,340.0000 4,329.0000 - 4,340.0000 4,240.0000 - 4,380.0000
USD/SYP 144.5000 144.5000 |144.5000 144.7000 144.5000 - 144.5000 69.9400 - 145.0000
USD/AWG 1.7901 1.7800 |1.7851 1.7901 1.7800 - 1.7903 1.7800 - 1.8000
USD/KYD 0.8200 0.8200 |0.8200 0.8200 0.8200 - 0.8200 0.8200 - 0.8200
USD/ERN 14.8800 14.8800 |14.8800 14.8850 14.8800 - 14.8800 14.8700 - 15.1000
USD/MXV 2.5497 2.5497 |2.5497 2.5497 2.5497 - 2.5497 2.5150 - 2.7166
USD/SZL 10.6575 10.6600 |10.6600 10.6650 10.6500 - 10.6900 8.8590 - 11.2670
USD/NAD 10.6530 10.6500 |10.6500 10.7000 10.6500 - 10.6530 8.8920 - 11.2970
USD/JMD 109.2000 109.2000 |109.2000 109.7000 109.2000 - 109.2300 15.3300 - 109.4000
USD/NPR 96.9800 96.9800 |96.9800 97.4800 96.9800 - 96.9800 85.8000 - 109.6000


TopList SWIFT Codes