BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
WST/XCD N/A N/A |1.1538 1.1675 N/A - N/A N/A - N/A
WST/MGA N/A N/A |1,000.8339 1,014.8428 N/A - N/A N/A - N/A
WST/ALL N/A N/A |43.4179 44.0832 N/A - N/A N/A - N/A
WST/ARS N/A N/A |3.4055 3.4480 N/A - N/A N/A - N/A
WST/IQD N/A N/A |496.9982 503.0974 N/A - N/A N/A - N/A
WST/MXN N/A N/A |5.6531 5.7202 N/A - N/A N/A - N/A
WST/MUR N/A N/A |12.9912 13.1666 N/A - N/A N/A - N/A
WST/MRO N/A N/A |127.1341 128.8552 N/A - N/A N/A - N/A
WST/MMK N/A N/A |412.8119 417.9146 N/A - N/A N/A - N/A
WST/AMD N/A N/A |177.0775 179.3898 N/A - N/A N/A - N/A
WST/MZN N/A N/A |13.4741 13.6552 N/A - N/A N/A - N/A
WST/MAD N/A N/A |3.4748 3.5180 N/A - N/A N/A - N/A
WST/MVR N/A N/A |6.5597 6.6373 N/A - N/A N/A - N/A
WST/MYR N/A N/A |1.4139 1.4312 N/A - N/A N/A - N/A
WST/MWK N/A N/A |175.8510 181.1756 N/A - N/A N/A - N/A
WST/MKD N/A N/A |19.0936 19.3499 N/A - N/A N/A - N/A
WST/MOP N/A N/A |3.4148 3.4553 N/A - N/A N/A - N/A
WST/LTL N/A N/A |1.0701 1.0850 N/A - N/A N/A - N/A
WST/CHF 0.3793 0.3773 |0.3728 0.3818 0.3773 - 0.3773 0.3717 - 0.4267
WST/SYP N/A N/A |61.7081 62.5250 N/A - N/A N/A - N/A
WST/LYD N/A N/A |0.5331 0.5416 N/A - N/A N/A - N/A
WST/LRD N/A N/A |36.5377 36.9918 N/A - N/A N/A - N/A
WST/ZAR N/A N/A |4.6563 4.7116 N/A - N/A N/A - N/A
WST/NPR N/A N/A |42.5205 43.2400 N/A - N/A N/A - N/A
WST/LSL N/A N/A |4.6292 4.6861 N/A - N/A N/A - N/A
WST/LBP N/A N/A |643.2558 651.0862 N/A - N/A N/A - N/A
WST/LVL N/A N/A |0.2176 0.2206 N/A - N/A N/A - N/A
WST/LAK N/A N/A |3,434.7573 3,477.5769 N/A - N/A N/A - N/A
WST/KGS N/A N/A |23.2870 23.5626 N/A - N/A N/A - N/A
WST/KWD N/A N/A |0.1203 0.1218 N/A - N/A N/A - N/A
WST/KRW N/A N/A |461.5203 467.0050 N/A - N/A N/A - N/A
WST/KPW N/A N/A |384.6074 389.1600 N/A - N/A N/A - N/A
WST/KES N/A N/A |37.0078 37.4675 N/A - N/A N/A - N/A
WST/KZT N/A N/A |77.9022 78.8481 N/A - N/A N/A - N/A
WST/JPY N/A N/A |43.6935 44.2129 N/A - N/A N/A - N/A
WST/JMD N/A N/A |46.7512 47.5208 N/A - N/A N/A - N/A
WST/ILS N/A N/A |1.4881 1.5079 N/A - N/A N/A - N/A
WST/ISK N/A N/A |48.5674 49.1639 N/A - N/A N/A - N/A
WST/HUF N/A N/A |97.0407 98.2975 N/A - N/A N/A - N/A
WST/HKD N/A N/A |3.3153 3.3548 N/A - N/A N/A - N/A
WST/HNL N/A N/A |8.2156 8.3129 N/A - N/A N/A - N/A
WST/HTG N/A N/A |19.0364 19.2618 N/A - N/A N/A - N/A
WST/GYD N/A N/A |87.9042 89.1609 N/A - N/A N/A - N/A
WST/GNF N/A N/A |3,004.2109 3,147.8718 N/A - N/A N/A - N/A
WST/GBP 0.2593 0.2593 |0.2562 0.2623 0.2592 - 0.2593 0.2527 - 0.2953
WST/JOD N/A N/A |0.3017 0.3055 N/A - N/A N/A - N/A
WST/GTQ N/A N/A |3.3019 3.3416 N/A - N/A N/A - N/A
WST/GIP N/A N/A |0.2591 0.2623 N/A - N/A N/A - N/A
WST/GHS N/A N/A |1.1218 1.1372 N/A - N/A N/A - N/A
WST/GEL N/A N/A |0.7452 0.7565 N/A - N/A N/A - N/A
WST/GMD N/A N/A |16.2817 16.6906 N/A - N/A N/A - N/A
WST/XPF N/A N/A |37.0676 37.7226 N/A - N/A N/A - N/A
WST/NIO N/A N/A |11.1558 11.2900 N/A - N/A N/A - N/A
WST/FKP N/A N/A |0.2591 0.2624 N/A - N/A N/A - N/A
WST/ETB N/A N/A |8.2648 8.4041 N/A - N/A N/A - N/A
WST/SVC N/A N/A |3.7380 3.7844 N/A - N/A N/A - N/A
WST/EGP N/A N/A |2.9747 3.0104 N/A - N/A N/A - N/A
WST/DOP N/A N/A |18.4483 18.6927 N/A - N/A N/A - N/A
WST/DJF N/A N/A |77.3488 78.4806 N/A - N/A N/A - N/A
WST/DKK N/A N/A |2.3121 2.3397 N/A - N/A N/A - N/A
WST/FJD N/A N/A |0.7874 0.7989 N/A - N/A N/A - N/A
WST/CZK N/A N/A |8.4995 8.6109 N/A - N/A N/A - N/A
WST/CUP N/A N/A |0.4273 0.4324 N/A - N/A N/A - N/A
WST/HRK N/A N/A |2.3736 2.4038 N/A - N/A N/A - N/A
WST/CRC N/A N/A |232.1020 234.8710 N/A - N/A N/A - N/A
WST/NZD N/A N/A |0.5007 0.5069 N/A - N/A N/A - N/A
WST/CDF N/A N/A |394.8636 406.0236 N/A - N/A N/A - N/A
WST/KMF N/A N/A |152.4184 154.2393 N/A - N/A N/A - N/A
WST/COP N/A N/A |852.4609 864.7135 N/A - N/A N/A - N/A
WST/CNY N/A N/A |2.6603 2.6940 N/A - N/A N/A - N/A
WST/CLF N/A N/A |0.0102 0.0105 N/A - N/A N/A - N/A
WST/CVE N/A N/A |33.7301 34.3455 N/A - N/A N/A - N/A
WST/CAD N/A N/A |0.4795 0.4854 N/A - N/A N/A - N/A
WST/XAF N/A N/A |203.2245 205.6524 N/A - N/A N/A - N/A
WST/CLP N/A N/A |240.1446 243.2034 N/A - N/A N/A - N/A
WST/KHR N/A N/A |1,707.2294 1,729.5999 N/A - N/A N/A - N/A
WST/BGN N/A N/A |0.6087 0.6180 N/A - N/A N/A - N/A
WST/BND N/A N/A |0.5445 0.5511 N/A - N/A N/A - N/A
WST/BRL N/A N/A |0.9929 1.0068 N/A - N/A N/A - N/A
WST/NOK N/A N/A |2.5864 2.6172 N/A - N/A N/A - N/A
WST/OMR N/A N/A |0.1645 0.1665 N/A - N/A N/A - N/A
WST/BWP N/A N/A |3.8156 3.8629 N/A - N/A N/A - N/A
WST/BAM N/A N/A |0.6072 0.6150 N/A - N/A N/A - N/A
WST/BOB N/A N/A |2.9529 3.0095 N/A - N/A N/A - N/A
WST/BTN N/A N/A |26.0849 26.3959 N/A - N/A N/A - N/A
WST/INR N/A N/A |26.0336 26.3461 N/A - N/A N/A - N/A
WST/IDR N/A N/A |4,892.2056 4,952.2769 N/A - N/A N/A - N/A
WST/BMD N/A N/A |0.4273 0.4324 N/A - N/A N/A - N/A
WST/XOF N/A N/A |203.6069 206.0386 N/A - N/A N/A - N/A
WST/BIF N/A N/A |663.2340 672.1658 N/A - N/A N/A - N/A
WST/BZD N/A N/A |0.8547 0.8808 N/A - N/A N/A - N/A
WST/BYR N/A N/A |4,215.7241 4,280.7598 N/A - N/A N/A - N/A
WST/BBD N/A N/A |0.8547 0.8648 N/A - N/A N/A - N/A
WST/BDT N/A N/A |33.2600 33.7618 N/A - N/A N/A - N/A
WST/BHD N/A N/A |0.1611 0.1630 N/A - N/A N/A - N/A
WST/BSD N/A N/A |0.4273 0.4324 N/A - N/A N/A - N/A
WST/AZN N/A N/A |0.3352 0.3393 N/A - N/A N/A - N/A
WST/AUD N/A N/A |0.4706 0.4763 N/A - N/A N/A - N/A
WST/AWG N/A N/A |0.7650 0.7762 N/A - N/A N/A - N/A
WST/MNT N/A N/A |752.3347 761.4564 N/A - N/A N/A - N/A
WST/AED N/A N/A |1.5696 1.5882 N/A - N/A N/A - N/A
WST/MDL N/A N/A |5.7349 5.8244 N/A - N/A N/A - N/A
WST/PYG N/A N/A |1,890.6038 1,914.7881 N/A - N/A N/A - N/A
WST/PGK N/A N/A |1.1952 1.2793 N/A - N/A N/A - N/A
WST/PAB N/A N/A |0.4273 0.4324 N/A - N/A N/A - N/A
WST/PKR N/A N/A |41.9222 42.6346 N/A - N/A N/A - N/A
WST/NGN N/A N/A |70.4558 71.3114 N/A - N/A N/A - N/A
WST/ANG N/A N/A |0.7649 0.7740 N/A - N/A N/A - N/A
WST/NAD N/A N/A |4.6414 4.7179 N/A - N/A N/A - N/A
WST/AOA N/A N/A |41.7128 42.3147 N/A - N/A N/A - N/A
WST/EUR 0.3098 0.3099 |0.3062 0.3135 0.3099 - 0.3099 0.3054 - 0.3457
WST/USD 0.4274 0.4274 |0.4224 0.4324 0.4274 - 0.4274 0.4192 - 0.4500
WST/DZD N/A N/A |33.7386 34.1596 N/A - N/A N/A - N/A
WST/AFN N/A N/A |24.1149 24.4220 N/A - N/A N/A - N/A
WST/PEN N/A N/A |1.2013 1.2176 N/A - N/A N/A - N/A
WST/PHP N/A N/A |19.3372 19.5877 N/A - N/A N/A - N/A
WST/PLN N/A N/A |1.3004 1.3169 N/A - N/A N/A - N/A
WST/QAR N/A N/A |1.5560 1.5745 N/A - N/A N/A - N/A
WST/RON N/A N/A |1.3897 1.4072 N/A - N/A N/A - N/A
WST/RUB N/A N/A |15.4914 15.6769 N/A - N/A N/A - N/A
WST/RWF N/A N/A |289.9512 295.3292 N/A - N/A N/A - N/A
WST/SHP N/A N/A |0.2591 0.2623 N/A - N/A N/A - N/A
WST/STD N/A N/A |7,608.8159 7,701.0435 N/A - N/A N/A - N/A
WST/SAR N/A N/A |1.6027 1.6219 N/A - N/A N/A - N/A
WST/RSD N/A N/A |35.8157 36.2399 N/A - N/A N/A - N/A
WST/SCR N/A N/A |5.2007 5.4093 N/A - N/A N/A - N/A
WST/SLL N/A N/A |1,854.6622 1,878.7780 N/A - N/A N/A - N/A
WST/SGD N/A N/A |0.5446 0.5512 N/A - N/A N/A - N/A
WST/SBD N/A N/A |3.1076 3.2221 N/A - N/A N/A - N/A
WST/SOS N/A N/A |444.0078 451.4256 N/A - N/A N/A - N/A
WST/LKR N/A N/A |55.8215 56.4931 N/A - N/A N/A - N/A
WST/SDG N/A N/A |2.4284 2.4593 N/A - N/A N/A - N/A
WST/SRD N/A N/A |1.4049 1.4366 N/A - N/A N/A - N/A
WST/SZL N/A N/A |4.6490 4.7062 N/A - N/A N/A - N/A
WST/SEK N/A N/A |2.7451 2.7787 N/A - N/A N/A - N/A
WST/TWD N/A N/A |13.0788 13.2358 N/A - N/A N/A - N/A
WST/TJS N/A N/A |2.0514 2.0779 N/A - N/A N/A - N/A
WST/TZS N/A N/A |699.3444 709.7845 N/A - N/A N/A - N/A
WST/THB N/A N/A |13.8373 14.0119 N/A - N/A N/A - N/A
WST/TOP N/A N/A |0.7936 0.8105 N/A - N/A N/A - N/A
WST/TTD N/A N/A |2.7267 2.7600 N/A - N/A N/A - N/A
WST/TND N/A N/A |0.6753 0.6835 N/A - N/A N/A - N/A
WST/TRY N/A N/A |0.9543 0.9658 N/A - N/A N/A - N/A
WST/TMT N/A N/A |1.2181 1.2346 N/A - N/A N/A - N/A
WST/UGX N/A N/A |1,091.8575 1,106.9440 N/A - N/A N/A - N/A
WST/UAH N/A N/A |4.4978 4.5532 N/A - N/A N/A - N/A
WST/UYU N/A N/A |9.7648 9.9020 N/A - N/A N/A - N/A
WST/UZS N/A N/A |955.8176 967.1317 N/A - N/A N/A - N/A
WST/VUV N/A N/A |40.5974 41.2942 N/A - N/A N/A - N/A
WST/VEF N/A N/A |2.6870 2.7199 N/A - N/A N/A - N/A
WST/VND N/A N/A |9,008.3594 9,136.6113 N/A - N/A N/A - N/A
WST/YER N/A N/A |91.8165 92.9141 N/A - N/A N/A - N/A
WST/ZMK N/A N/A |2,217.6887 N/A N/A - N/A N/A - N/A
WST/ZWL N/A N/A |137.7557 140.7808 N/A - N/A N/A - N/A
WST/KYD N/A N/A |0.3504 0.3546 N/A - N/A N/A - N/A
WST/ERN N/A N/A |6.3588 6.4363 N/A - N/A N/A - N/A
WST/IRR N/A N/A |10,737.8105 10,886.5342 N/A - N/A N/A - N/A
WST/MXV N/A N/A |1.0998 1.1128 N/A - N/A N/A - N/A


TopList SWIFT Codes