BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
QAR/AFN N/A N/A |15.4983 15.5131 N/A - N/A N/A - N/A
QAR/ALL N/A N/A |27.9040 28.0021 N/A - N/A N/A - N/A
QAR/DZD N/A N/A |21.6833 21.6985 N/A - N/A N/A - N/A
QAR/USD 0.2746 0.2746 |0.2746 0.2747 0.2746 - 0.2746 0.2740 - 0.2748
QAR/EUR 0.1991 0.1991 |0.1991 0.1992 0.1991 - 0.1991 0.1927 - 0.2280
QAR/AOA N/A N/A |26.8082 26.8787 N/A - N/A N/A - N/A
QAR/XCD N/A N/A |0.7415 0.7416 N/A - N/A N/A - N/A
QAR/ARS N/A N/A |2.1887 2.1902 N/A - N/A N/A - N/A
QAR/AMD N/A N/A |113.8051 113.9502 N/A - N/A N/A - N/A
QAR/AWG N/A N/A |0.4916 0.4931 N/A - N/A N/A - N/A
QAR/AUD 0.3024 0.3024 |0.3023 0.3025 0.3024 - 0.3024 0.2531 - 0.2864
QAR/AZN N/A N/A |0.2154 0.2156 N/A - N/A N/A - N/A
QAR/BSD N/A N/A |0.2746 0.2747 N/A - N/A N/A - N/A
QAR/BHD N/A N/A |0.1035 0.1036 N/A - N/A N/A - N/A
QAR/BDT N/A N/A |21.3757 21.4458 N/A - N/A N/A - N/A
QAR/BBD N/A N/A |0.5493 0.5493 N/A - N/A N/A - N/A
QAR/BYR N/A N/A |2,709.3833 2,719.1826 N/A - N/A N/A - N/A
QAR/BZD N/A N/A |0.5493 0.5595 N/A - N/A N/A - N/A
QAR/XOF N/A N/A |130.8551 130.8778 N/A - N/A N/A - N/A
QAR/BMD N/A N/A |0.2746 0.2747 N/A - N/A N/A - N/A
QAR/INR 16.7285 16.7312 |16.7275 16.7353 16.7298 - 16.7314 13.3272 - 15.7435
QAR/BTN N/A N/A |16.7644 16.7669 N/A - N/A N/A - N/A
QAR/BOB N/A N/A |1.8978 1.9117 N/A - N/A N/A - N/A
QAR/BAM N/A N/A |0.3903 0.3906 N/A - N/A N/A - N/A
QAR/BWP N/A N/A |2.4522 2.4537 N/A - N/A N/A - N/A
QAR/NOK 1.6650 1.6622 |1.6620 1.6625 1.6621 - 1.6622 1.4776 - 1.6945
QAR/BRL N/A N/A |0.6381 0.6395 N/A - N/A N/A - N/A
QAR/BND N/A N/A |0.3499 0.3501 N/A - N/A N/A - N/A
QAR/BGN N/A N/A |0.3912 0.3926 N/A - N/A N/A - N/A
QAR/BIF N/A N/A |426.2507 426.9666 N/A - N/A N/A - N/A
QAR/KHR N/A N/A |1,097.2109 1,098.6597 N/A - N/A N/A - N/A
QAR/XAF N/A N/A |130.6093 130.6325 N/A - N/A N/A - N/A
QAR/CAD 0.3087 0.3082 |0.3080 0.3083 0.3081 - 0.3082 0.2645 - 0.2890
QAR/CVE N/A N/A |21.6778 21.8166 N/A - N/A N/A - N/A
QAR/CLP N/A N/A |154.3373 154.4853 N/A - N/A N/A - N/A
QAR/CLF N/A N/A |0.0065 0.0067 N/A - N/A N/A - N/A
QAR/CNY 1.7094 1.7097 |1.7083 1.7112 1.7096 - 1.7098 1.7175 - 1.7581
QAR/COP N/A N/A |547.8640 549.2749 N/A - N/A N/A - N/A
QAR/KMF N/A N/A |97.9570 97.9744 N/A - N/A N/A - N/A
QAR/CDF N/A N/A |253.7729 257.9103 N/A - N/A N/A - N/A
QAR/NZD 0.3217 0.3218 |0.3216 0.3220 0.3217 - 0.3218 0.3243 - 0.3724
QAR/CRC N/A N/A |149.1685 149.1925 N/A - N/A N/A - N/A
QAR/HRK N/A N/A |1.5255 1.5269 N/A - N/A N/A - N/A
QAR/CUP N/A N/A |0.2746 0.2747 N/A - N/A N/A - N/A
QAR/CZK 5.4700 5.4625 |5.4553 5.4698 5.4620 - 5.4625 4.7516 - 5.8316
QAR/DKK 1.4875 1.4859 |1.4857 1.4862 1.4858 - 1.4860 1.4349 - 1.6963
QAR/DJF N/A N/A |49.7109 49.8517 N/A - N/A N/A - N/A
QAR/DOP N/A N/A |11.8565 11.8738 N/A - N/A N/A - N/A
QAR/EGP 1.9115 1.9118 |1.9114 1.9122 1.9116 - 1.9118 1.5938 - 1.6787
QAR/SVC N/A N/A |2.4023 2.4039 N/A - N/A N/A - N/A
QAR/ETB N/A N/A |5.3117 5.3384 N/A - N/A N/A - N/A
QAR/FKP N/A N/A |0.1665 0.1667 N/A - N/A N/A - N/A
QAR/FJD N/A N/A |0.5061 0.5075 N/A - N/A N/A - N/A
QAR/XPF N/A N/A |23.8228 23.9618 N/A - N/A N/A - N/A
QAR/GEL N/A N/A |0.4790 0.4805 N/A - N/A N/A - N/A
QAR/GHS N/A N/A |0.7209 0.7224 N/A - N/A N/A - N/A
QAR/GIP N/A N/A |0.1665 0.1666 N/A - N/A N/A - N/A
QAR/GTQ N/A N/A |2.1221 2.1226 N/A - N/A N/A - N/A
QAR/GBP 0.1666 0.1666 |0.1666 0.1666 0.1666 - 0.1666 0.1684 - 0.1802
QAR/GNF N/A N/A |1,930.7617 1,999.5605 N/A - N/A N/A - N/A
QAR/GYD N/A N/A |56.4947 56.6359 N/A - N/A N/A - N/A
QAR/HTG N/A N/A |12.2344 12.2353 N/A - N/A N/A - N/A
QAR/HNL N/A N/A |5.2801 5.2804 N/A - N/A N/A - N/A
QAR/HKD 2.1301 2.1307 |2.1304 2.1310 2.1305 - 2.1307 2.1244 - 2.1429
QAR/HUF 62.4159 62.3658 |62.2937 62.4396 62.3607 - 62.3666 57.3440 - 69.1609
QAR/ISK 31.2080 31.2131 |31.1976 31.2294 31.2105 - 31.2135 31.0022 - 36.0168
QAR/IDR 3,137.2712 3,144.1072 |3,142.5591 3,145.7373 3,143.8481 - 3,144.1482 2,413.5801 - 2,651.9600
QAR/IRR N/A N/A |6,901.0313 6,915.2383 N/A - N/A N/A - N/A
QAR/IQD N/A N/A |319.4134 319.5726 N/A - N/A N/A - N/A
QAR/ILS 0.9562 0.9564 |0.9550 0.9578 0.9563 - 0.9564 0.9814 - 1.1253
QAR/JMD N/A N/A |30.0463 30.1857 N/A - N/A N/A - N/A
QAR/JPY 28.0858 28.0822 |28.0779 28.0845 28.0785 - 28.0822 20.7642 - 23.1155
QAR/JOD 0.1939 0.1939 |0.1937 0.1941 0.1939 - 0.1939 0.1940 - 0.1954
QAR/KZT N/A N/A |50.0666 50.0851 N/A - N/A N/A - N/A
QAR/KES 23.7801 23.7772 |23.7690 23.7997 23.7752 - 23.7843 22.1212 - 28.0769
QAR/KPW N/A N/A |247.1814 247.1984 N/A - N/A N/A - N/A
QAR/KRW 296.5648 296.6083 |296.5782 296.6463 296.5839 - 296.6122 302.0900 - 325.9070
QAR/KWD 0.0773 0.0773 |0.0773 0.0774 0.0773 - 0.0773 0.0751 - 0.0778
QAR/KGS N/A N/A |14.9662 14.9672 N/A - N/A N/A - N/A
QAR/LAK N/A N/A |2,207.4675 2,208.9924 N/A - N/A N/A - N/A
QAR/LVL 0.1399 0.1399 |0.1396 0.1401 0.1399 - 0.1399 0.1359 - 0.1586
QAR/LBP N/A N/A |413.4109 413.5767 N/A - N/A N/A - N/A
QAR/LSL N/A N/A |2.9751 2.9767 N/A - N/A N/A - N/A
QAR/ZAR 2.9913 2.9925 |2.9922 2.9929 2.9922 - 2.9925 2.0337 - 2.4702
QAR/LRD N/A N/A |23.4822 23.4976 N/A - N/A N/A - N/A
QAR/LYD N/A N/A |0.3426 0.3440 N/A - N/A N/A - N/A
QAR/CHF 0.2427 0.2425 |0.2424 0.2425 0.2424 - 0.2425 0.2389 - 0.2702
QAR/LTL 0.6883 0.6875 |0.6863 0.6892 0.6875 - 0.6878 0.6656 - 0.7872
QAR/MOP N/A N/A |2.1946 2.1948 N/A - N/A N/A - N/A
QAR/MKD N/A N/A |12.2712 12.2913 N/A - N/A N/A - N/A
QAR/MGA N/A N/A |643.2210 644.6385 N/A - N/A N/A - N/A
QAR/MWK N/A N/A |113.0168 115.0846 N/A - N/A N/A - N/A
QAR/MYR N/A N/A |0.9087 0.9091 N/A - N/A N/A - N/A
QAR/MVR N/A N/A |4.2158 4.2161 N/A - N/A N/A - N/A
QAR/MRO N/A N/A |81.7072 81.8501 N/A - N/A N/A - N/A
QAR/MUR 8.3478 8.3079 |8.3349 8.3635 8.3073 - 8.3492 7.5447 - 8.6523
QAR/MXN 3.6357 3.6331 |3.6328 3.6335 3.6328 - 3.6334 3.4472 - 4.0101
QAR/MDL N/A N/A |3.6858 3.6997 N/A - N/A N/A - N/A
QAR/MNT N/A N/A |483.5143 483.6849 N/A - N/A N/A - N/A
QAR/MAD 2.2292 2.2331 |2.2316 2.2347 2.2330 - 2.2332 2.1782 - 2.5027
QAR/MZN N/A N/A |8.6596 8.6739 N/A - N/A N/A - N/A
QAR/MMK N/A N/A |265.3081 265.4636 N/A - N/A N/A - N/A
QAR/NAD N/A N/A |2.9829 2.9969 N/A - N/A N/A - N/A
QAR/NPR N/A N/A |27.3273 27.4665 N/A - N/A N/A - N/A
QAR/ANG N/A N/A |0.4916 0.4917 N/A - N/A N/A - N/A
QAR/NIO N/A N/A |7.1696 7.1715 N/A - N/A N/A - N/A
QAR/NGN N/A N/A |45.2809 45.2977 N/A - N/A N/A - N/A
QAR/OMR 0.1057 0.1058 |0.1057 0.1058 0.1057 - 0.1058 0.1054 - 0.1072
QAR/PKR 26.9380 26.9425 |26.8036 27.0820 26.9403 - 26.9428 26.7854 - 29.9729
QAR/PAB N/A N/A |0.2746 0.2747 N/A - N/A N/A - N/A
QAR/PGK N/A N/A |0.7681 0.8126 N/A - N/A N/A - N/A
QAR/PYG N/A N/A |1,215.0629 1,216.2931 N/A - N/A N/A - N/A
QAR/PEN N/A N/A |0.7720 0.7735 N/A - N/A N/A - N/A
QAR/PHP 12.4310 12.4276 |12.4131 12.4423 12.4266 - 12.4277 11.3270 - 12.1726
QAR/PLN 0.8370 0.8357 |0.8350 0.8365 0.8357 - 0.8358 0.8259 - 0.9881
QAR/RON N/A N/A |0.8931 0.8939 N/A - N/A N/A - N/A
QAR/RUB 9.9492 9.9553 |9.9540 9.9581 9.9551 - 9.9561 7.9268 - 9.3668
QAR/RWF N/A N/A |186.3473 187.5961 N/A - N/A N/A - N/A
QAR/SHP N/A N/A |0.1665 0.1666 N/A - N/A N/A - N/A
QAR/WST N/A N/A |0.6427 0.6502 N/A - N/A N/A - N/A
QAR/STD N/A N/A |4,890.0728 4,891.7822 N/A - N/A N/A - N/A
QAR/SAR 1.0298 1.0300 |1.0298 1.0302 1.0299 - 1.0300 1.0274 - 1.0310
QAR/RSD N/A N/A |23.0182 23.0199 N/A - N/A N/A - N/A
QAR/SCR N/A N/A |3.3424 3.4361 N/A - N/A N/A - N/A
QAR/SLL N/A N/A |1,191.9639 1,193.4191 N/A - N/A N/A - N/A
QAR/SGD 0.3499 0.3500 |0.3498 0.3501 0.3499 - 0.3500 0.3343 - 0.3614
QAR/SBD N/A N/A |1.9972 2.0467 N/A - N/A N/A - N/A
QAR/SOS N/A N/A |285.3572 286.7502 N/A - N/A N/A - N/A
QAR/LKR 35.8692 35.8752 |35.8663 35.8850 35.8722 - 35.8756 30.2246 - 36.8657
QAR/SDG N/A N/A |1.5607 1.5622 N/A - N/A N/A - N/A
QAR/SRD N/A N/A |0.9029 0.9126 N/A - N/A N/A - N/A
QAR/SZL N/A N/A |2.9879 2.9895 N/A - N/A N/A - N/A
QAR/SEK 1.7639 1.7647 |1.7634 1.7650 1.7641 - 1.7647 1.7331 - 2.0119
QAR/SYP N/A N/A |39.6589 39.7165 N/A - N/A N/A - N/A
QAR/TWD 8.4040 8.4054 |8.4036 8.4075 8.4047 - 8.4055 7.9841 - 8.3904
QAR/TJS N/A N/A |1.3184 1.3199 N/A - N/A N/A - N/A
QAR/TZS N/A N/A |449.4583 450.8625 N/A - N/A N/A - N/A
QAR/THB 8.8915 8.8929 |8.8856 8.9005 8.8922 - 8.8930 8.3004 - 8.7760
QAR/TOP N/A N/A |0.5101 0.5148 N/A - N/A N/A - N/A
QAR/TTD N/A N/A |1.7524 1.7532 N/A - N/A N/A - N/A
QAR/TND 0.4339 0.4340 |0.4338 0.4342 0.4340 - 0.4340 0.3804 - 0.4526
QAR/TRY 0.6149 0.6136 |0.6131 0.6135 0.6133 - 0.6136 0.4758 - 0.5278
QAR/TMT N/A N/A |0.7828 0.7843 N/A - N/A N/A - N/A
QAR/UGX N/A N/A |701.7206 703.1422 N/A - N/A N/A - N/A
QAR/UAH N/A N/A |2.8906 2.8922 N/A - N/A N/A - N/A
QAR/AED 1.0086 1.0088 |1.0087 1.0089 1.0087 - 1.0088 1.0063 - 1.0098
QAR/UYU N/A N/A |6.2757 6.2898 N/A - N/A N/A - N/A
QAR/UZS N/A N/A |614.2898 614.3320 N/A - N/A N/A - N/A
QAR/VUV N/A N/A |26.0914 26.2305 N/A - N/A N/A - N/A
QAR/VEF N/A N/A |1.7269 1.7277 N/A - N/A N/A - N/A
QAR/VND N/A N/A |5,789.5386 5,803.6694 N/A - N/A N/A - N/A
QAR/YER N/A N/A |59.0091 59.0200 N/A - N/A N/A - N/A
QAR/ZMK N/A N/A |1,425.2756 N/A N/A - N/A N/A - N/A
QAR/ZWL N/A N/A |88.5335 89.4254 N/A - N/A N/A - N/A
QAR/KYD N/A N/A |0.2252 0.2252 N/A - N/A N/A - N/A
QAR/ERN N/A N/A |4.0867 4.0884 N/A - N/A N/A - N/A
QAR/MXV N/A N/A |0.7068 0.7069 N/A - N/A N/A - N/A
QAR/GMD N/A N/A |10.4640 10.6021 N/A - N/A N/A - N/A


TopList SWIFT Codes