BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
KWD/AFN N/A N/A |200.7592 201.1149 N/A - N/A N/A - N/A
KWD/ALL N/A N/A |361.8561 363.0650 N/A - N/A N/A - N/A
KWD/DZD N/A N/A |279.3210 279.7465 N/A - N/A N/A - N/A
KWD/USD 3.5492 3.5448 |3.5445 3.5508 3.5448 - 3.5476 3.4813 - 3.5609
KWD/EUR 2.5812 2.5778 |2.5769 2.5824 2.5776 - 2.5796 2.5455 - 2.7447
KWD/AOA N/A N/A |347.1335 348.3293 N/A - N/A N/A - N/A
KWD/XCD N/A N/A |9.5785 9.5870 N/A - N/A N/A - N/A
KWD/ARS N/A N/A |28.3951 28.4380 N/A - N/A N/A - N/A
KWD/AMD N/A N/A |1,464.8077 1,467.8833 N/A - N/A N/A - N/A
KWD/AWG N/A N/A |6.3325 6.3559 N/A - N/A N/A - N/A
KWD/AUD 3.8383 3.8335 |3.8321 3.8409 3.8335 - 3.8365 3.3159 - 3.7415
KWD/AZN N/A N/A |2.7824 2.7866 N/A - N/A N/A - N/A
KWD/BSD N/A N/A |3.5476 3.5508 N/A - N/A N/A - N/A
KWD/BHD N/A N/A |1.3377 1.3406 N/A - N/A N/A - N/A
KWD/BDT N/A N/A |274.9397 276.9591 N/A - N/A N/A - N/A
KWD/BBD N/A N/A |7.0952 7.1015 N/A - N/A N/A - N/A
KWD/BYR N/A N/A |35,050.3789 35,188.0117 N/A - N/A N/A - N/A
KWD/BZD N/A N/A |7.1484 7.2791 N/A - N/A N/A - N/A
KWD/XOF N/A N/A |1,692.8480 1,694.5283 N/A - N/A N/A - N/A
KWD/BMD N/A N/A |3.5476 3.5508 N/A - N/A N/A - N/A
KWD/INR 212.5468 212.3185 |212.2426 212.6549 212.3185 - 212.4487 174.5870 - 205.0060
KWD/BTN N/A N/A |211.8721 212.0868 N/A - N/A N/A - N/A
KWD/BOB N/A N/A |24.5140 24.7133 N/A - N/A N/A - N/A
KWD/BAM N/A N/A |5.0562 5.0652 N/A - N/A N/A - N/A
KWD/BWP N/A N/A |31.2016 31.2470 N/A - N/A N/A - N/A
KWD/NOK 21.3218 21.2953 |21.2912 21.3326 21.2953 - 21.3119 19.6583 - 21.9457
KWD/BRL N/A N/A |8.0297 8.0545 N/A - N/A N/A - N/A
KWD/BND N/A N/A |4.4645 4.4697 N/A - N/A N/A - N/A
KWD/BGN N/A N/A |5.0607 5.0829 N/A - N/A N/A - N/A
KWD/BIF N/A N/A |5,474.8477 5,488.5840 N/A - N/A N/A - N/A
KWD/KHR N/A N/A |14,221.6553 14,252.0322 N/A - N/A N/A - N/A
KWD/XAF N/A N/A |1,692.2365 1,693.9232 N/A - N/A N/A - N/A
KWD/CAD 3.9258 3.9210 |3.9188 3.9293 3.9210 - 3.9240 3.4326 - 3.7970
KWD/CVE N/A N/A |281.6447 283.6700 N/A - N/A N/A - N/A
KWD/CLP N/A N/A |1,953.0653 1,956.5742 N/A - N/A N/A - N/A
KWD/CLF N/A N/A |0.0827 0.0846 N/A - N/A N/A - N/A
KWD/CNY 22.0487 22.0213 |22.0012 22.0758 22.0213 - 22.0385 22.3388 - 23.2449
KWD/COP N/A N/A |6,974.2446 6,998.1890 N/A - N/A N/A - N/A
KWD/KMF N/A N/A |1,269.1774 1,270.4424 N/A - N/A N/A - N/A
KWD/CDF N/A N/A |3,267.3479 3,305.7556 N/A - N/A N/A - N/A
KWD/NZD 4.0988 4.0926 |4.0913 4.1033 4.0926 - 4.0973 4.2511 - 4.8953
KWD/CRC N/A N/A |1,936.9590 1,938.8558 N/A - N/A N/A - N/A
KWD/HRK N/A N/A |19.7467 19.7820 N/A - N/A N/A - N/A
KWD/CUP N/A N/A |3.5476 3.5508 N/A - N/A N/A - N/A
KWD/CZK 70.7916 70.7197 |70.5983 70.9012 70.7048 - 70.7497 63.2151 - 75.2748
KWD/DKK 19.2685 19.2446 |19.2408 19.2785 19.2446 - 19.2596 18.9975 - 20.4519
KWD/DJF N/A N/A |635.0220 637.3611 N/A - N/A N/A - N/A
KWD/DOP N/A N/A |152.9906 153.3927 N/A - N/A N/A - N/A
KWD/EGP 24.7383 24.7076 |24.6961 24.7577 24.7076 - 24.7269 21.0646 - 21.8512
KWD/SVC N/A N/A |31.0309 31.0762 N/A - N/A N/A - N/A
KWD/ETB N/A N/A |68.7119 69.1155 N/A - N/A N/A - N/A
KWD/FKP N/A N/A |2.1314 2.1351 N/A - N/A N/A - N/A
KWD/FJD N/A N/A |6.4914 6.5149 N/A - N/A N/A - N/A
KWD/XPF N/A N/A |308.4646 310.5138 N/A - N/A N/A - N/A
KWD/GMD N/A N/A |135.1639 137.0592 N/A - N/A N/A - N/A
KWD/GEL N/A N/A |6.1936 6.2231 N/A - N/A N/A - N/A
KWD/GHS N/A N/A |9.5654 9.5917 N/A - N/A N/A - N/A
KWD/GIP N/A N/A |2.1316 2.1344 N/A - N/A N/A - N/A
KWD/GTQ N/A N/A |27.4141 27.4438 N/A - N/A N/A - N/A
KWD/GBP 2.1332 2.1306 |2.1300 2.1344 2.1305 - 2.1322 2.1851 - 2.3491
KWD/GNF N/A N/A |24,886.4766 25,778.5020 N/A - N/A N/A - N/A
KWD/GYD N/A N/A |739.4991 741.9308 N/A - N/A N/A - N/A
KWD/HTG N/A N/A |158.6179 158.7587 N/A - N/A N/A - N/A
KWD/HNL N/A N/A |68.1850 68.2456 N/A - N/A N/A - N/A
KWD/HKD 27.5344 27.5002 |27.4955 27.5478 27.5002 - 27.5217 27.3898 - 28.3852
KWD/HUF 796.7716 795.1095 |794.7400 797.9263 795.1095 - 796.4041 760.9400 - 904.4550
KWD/ISK 402.7511 402.2514 |402.0487 403.0821 402.2514 - 402.5654 410.5970 - 466.4890
KWD/IDR 40,337.2266 40,269.4570 |40,265.1250 40,372.1211 40,269.4570 - 40,318.6211 31,841.4004 - 34,444.3008
KWD/IRR N/A N/A |90,205.0547 90,462.6641 N/A - N/A N/A - N/A
KWD/IQD N/A N/A |4,132.5386 4,137.9824 N/A - N/A N/A - N/A
KWD/ILS 12.4139 12.4194 |12.3826 12.4401 12.4113 - 12.4194 13.0469 - 14.5733
KWD/JMD N/A N/A |386.9377 389.0565 N/A - N/A N/A - N/A
KWD/JPY 364.9693 364.5165 |364.4774 365.1245 364.5164 - 364.8009 273.5180 - 302.1020
KWD/JOD 2.5143 2.5108 |2.5088 2.5168 2.5108 - 2.5128 2.4992 - 2.5969
KWD/KZT N/A N/A |645.9487 647.2322 N/A - N/A N/A - N/A
KWD/KES 307.4716 307.1610 |306.8798 307.7797 307.1610 - 307.3298 289.0720 - 372.0210
KWD/KPW N/A N/A |3,192.8481 3,195.6821 N/A - N/A N/A - N/A
KWD/KRW N/A N/A |3,790.4783 3,794.0205 N/A - N/A N/A - N/A
KWD/KGS N/A N/A |193.3138 193.4854 N/A - N/A N/A - N/A
KWD/LAK N/A N/A |28,538.0313 28,581.1152 N/A - N/A N/A - N/A
KWD/LVL 1.8083 1.8061 |1.8006 1.8144 1.8061 - 1.8075 1.8070 - 2.0469
KWD/LBP N/A N/A |5,333.8301 5,343.8906 N/A - N/A N/A - N/A
KWD/LSL N/A N/A |37.5780 37.6292 N/A - N/A N/A - N/A
KWD/ZAR 37.5369 37.5243 |37.4845 37.5546 37.4903 - 37.5243 26.7044 - 32.0118
KWD/LRD N/A N/A |303.3206 303.7674 N/A - N/A N/A - N/A
KWD/LYD N/A N/A |4.4246 4.4463 N/A - N/A N/A - N/A
KWD/LTL 8.9122 8.9047 |8.8835 8.9348 8.9025 - 8.9091 8.8416 - 10.1604
KWD/MOP N/A N/A |28.3473 28.3752 N/A - N/A N/A - N/A
KWD/MKD N/A N/A |159.0038 159.3935 N/A - N/A N/A - N/A
KWD/MGA N/A N/A |8,294.3096 8,319.4258 N/A - N/A N/A - N/A
KWD/MWK N/A N/A |1,458.0673 1,494.8691 N/A - N/A N/A - N/A
KWD/MYR N/A N/A |11.6096 11.6252 N/A - N/A N/A - N/A
KWD/MVR N/A N/A |54.5977 54.6462 N/A - N/A N/A - N/A
KWD/MRO N/A N/A |1,042.1101 1,044.8105 N/A - N/A N/A - N/A
KWD/MUR 107.5779 108.2952 |107.2555 107.8010 107.5283 - 108.2952 98.8492 - 112.0490
KWD/MXN 46.4047 46.4392 |46.3439 46.4297 46.3754 - 46.4392 44.9705 - 51.9336
KWD/MDL N/A N/A |46.7610 46.9801 N/A - N/A N/A - N/A
KWD/MNT N/A N/A |6,288.1372 6,295.4937 N/A - N/A N/A - N/A
KWD/MAD 29.0322 28.9986 |28.9753 29.0622 28.9986 - 29.0188 28.9730 - 32.3016
KWD/MZN N/A N/A |110.7386 111.0144 N/A - N/A N/A - N/A
KWD/MMK N/A N/A |3,426.9902 3,431.8076 N/A - N/A N/A - N/A
KWD/NAD N/A N/A |37.5763 37.7872 N/A - N/A N/A - N/A
KWD/NPR N/A N/A |341.1736 343.2518 N/A - N/A N/A - N/A
KWD/ANG N/A N/A |6.3502 6.3559 N/A - N/A N/A - N/A
KWD/NIO N/A N/A |92.6813 92.7813 N/A - N/A N/A - N/A
KWD/NGN N/A N/A |585.3555 586.0526 N/A - N/A N/A - N/A
KWD/OMR 1.3663 1.3646 |1.3643 1.3670 1.3646 - 1.3657 1.3576 - 1.4108
KWD/PKR 348.0764 347.6445 |345.8335 349.9982 347.6445 - 347.9159 340.6221 - 386.0196
KWD/PAB N/A N/A |3.5476 3.5508 N/A - N/A N/A - N/A
KWD/PGK N/A N/A |9.8561 10.4588 N/A - N/A N/A - N/A
KWD/PYG N/A N/A |15,755.9609 15,784.3623 N/A - N/A N/A - N/A
KWD/PEN N/A N/A |9.9723 9.9989 N/A - N/A N/A - N/A
KWD/PHP 158.9710 158.8092 |158.5794 159.2160 158.8092 - 158.8977 146.8690 - 159.6830
KWD/PLN 10.7794 10.7551 |10.7415 10.7783 10.7529 - 10.7599 10.9874 - 12.7969
KWD/QAR 12.9246 12.9089 |12.8983 12.9390 12.9089 - 12.9186 12.8568 - 13.3107
KWD/RON N/A N/A |11.5109 11.5300 N/A - N/A N/A - N/A
KWD/RUB 126.9435 126.9395 |126.8210 127.0816 126.7459 - 126.9513 103.8630 - 121.4660
KWD/RWF N/A N/A |2,405.2788 2,421.6169 N/A - N/A N/A - N/A
KWD/SHP N/A N/A |2.1316 2.1344 N/A - N/A N/A - N/A
KWD/WST N/A N/A |8.1847 8.2865 N/A - N/A N/A - N/A
KWD/STD N/A N/A |63,229.0352 63,302.9141 N/A - N/A N/A - N/A
KWD/SAR 13.3111 13.2949 |13.2914 13.3185 13.2949 - 13.3050 13.2419 - 13.7072
KWD/RSD 295.7607 295.3937 |295.3603 295.8882 295.3937 - 295.6243 292.3860 - 304.6339
KWD/SCR N/A N/A |43.1034 44.4910 N/A - N/A N/A - N/A
KWD/SLL N/A N/A |15,410.1035 15,441.5352 N/A - N/A N/A - N/A
KWD/SGD 4.4685 4.4630 |4.4607 4.4722 4.4625 - 4.4664 4.3320 - 4.7461
KWD/SBD N/A N/A |25.8076 26.4784 N/A - N/A N/A - N/A
KWD/SOS N/A N/A |3,588.4065 3,609.3455 N/A - N/A N/A - N/A
KWD/LKR 463.8869 463.3114 |463.0844 464.2616 463.3114 - 463.6730 397.8520 - 479.2940
KWD/SDG N/A N/A |20.1815 20.2173 N/A - N/A N/A - N/A
KWD/SRD N/A N/A |11.6628 11.7974 N/A - N/A N/A - N/A
KWD/SZL N/A N/A |37.5665 37.6178 N/A - N/A N/A - N/A
KWD/SEK 23.0831 23.0544 |23.0431 23.1018 23.0544 - 23.0724 23.0564 - 26.0539
KWD/SYP N/A N/A |513.6938 514.8599 N/A - N/A N/A - N/A
KWD/TWD 108.1350 108.1355 |107.9715 108.1987 108.0851 - 108.1355 103.9320 - 110.3530
KWD/TJS N/A N/A |17.0353 17.0681 N/A - N/A N/A - N/A
KWD/TZS N/A N/A |5,802.1147 5,825.0186 N/A - N/A N/A - N/A
KWD/THB 115.3507 115.2075 |115.1065 115.4884 115.2075 - 115.2975 108.6670 - 114.2500
KWD/TOP N/A N/A |6.5195 6.5852 N/A - N/A N/A - N/A
KWD/TTD N/A N/A |22.6327 22.6616 N/A - N/A N/A - N/A
KWD/TND 5.6238 5.6168 |5.6144 5.6280 5.6168 - 5.6212 5.0606 - 5.8412
KWD/TRY 7.7874 7.7526 |7.7642 7.7815 7.7526 - 7.7728 6.2357 - 6.9080
KWD/TMT N/A N/A |10.1107 10.1374 N/A - N/A N/A - N/A
KWD/UGX N/A N/A |9,046.4033 9,072.1865 N/A - N/A N/A - N/A
KWD/UAH N/A N/A |39.0414 39.0938 N/A - N/A N/A - N/A
KWD/AED 13.0364 13.0206 |13.0170 13.0437 13.0206 - 13.0304 12.9698 - 13.4254
KWD/UYU N/A N/A |80.9564 81.2058 N/A - N/A N/A - N/A
KWD/UZS N/A N/A |8,008.0181 8,015.1260 N/A - N/A N/A - N/A
KWD/VUV N/A N/A |335.2491 337.3220 N/A - N/A N/A - N/A
KWD/VEF N/A N/A |22.3283 22.3570 N/A - N/A N/A - N/A
KWD/VND N/A N/A |74,822.6250 75,066.5703 N/A - N/A N/A - N/A
KWD/YER N/A N/A |762.4699 763.2354 N/A - N/A N/A - N/A
KWD/ZMK N/A N/A |18,410.3164 N/A N/A - N/A N/A - N/A
KWD/ZWL N/A N/A |1,143.5896 1,156.0558 N/A - N/A N/A - N/A
KWD/CHF 3.1484 3.1445 |3.1434 3.1504 3.1445 - 3.1469 3.0910 - 3.4389
KWD/KYD N/A N/A |2.9090 2.9116 N/A - N/A N/A - N/A
KWD/ERN N/A N/A |53.5689 53.6342 N/A - N/A N/A - N/A
KWD/MXV N/A N/A |9.0173 9.0253 N/A - N/A N/A - N/A


TopList SWIFT Codes