BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
EUR/AED 5.0384 5.0385 |5.0359 5.0376 5.0358 - 5.0407 4.6822 - 5.1295
EUR/AFN 77.3255 77.1008 |77.2557 77.3990 77.0502 - 77.6307 67.2741 - 81.3060
EUR/ALL 139.7745 139.3852 |139.4140 140.2617 139.7180 - 139.8263 138.3827 - 142.7672
EUR/AMD 569.0568 569.1191 |568.1596 569.5765 568.7457 - 569.3057 525.2925 - 578.5952
EUR/ANG 2.4554 2.4557 |2.4545 2.4546 2.4541 - 2.4565 2.2820 - 2.4997
EUR/AOA 134.0611 134.0758 |133.6685 134.3649 133.9879 - 134.1198 122.3721 - 136.2982
EUR/ARS 10.9795 10.9821 |10.9685 10.9831 10.9735 - 10.9859 6.5438 - 11.0843
EUR/AUD 1.4860 1.4861 |1.4845 1.4847 1.4841 - 1.4867 1.2235 - 1.5822
EUR/AWG 2.4556 2.4420 |2.4409 2.4549 2.4404 - 2.4568 2.2817 - 2.5088
EUR/AZN 1.0759 1.0760 |1.0748 1.0762 1.0753 - 1.0763 1.0002 - 1.0954
EUR/BAM 1.9600 1.9601 |1.9583 1.9619 1.9594 - 1.9605 1.9370 - 1.9755
EUR/BBD 2.7435 2.7438 |2.7425 2.7427 2.7420 - 2.7447 2.5497 - 2.7930
EUR/BDT 106.5301 106.5007 |105.7637 107.1436 106.4308 - 106.5356 99.4377 - 109.0532
EUR/BGN 1.9552 1.9557 |1.9476 1.9614 1.9541 - 1.9563 1.9241 - 2.0340
EUR/BHD 0.5171 0.5171 |0.5162 0.5176 0.5167 - 0.5174 0.4807 - 0.5265
EUR/BIF 2,117.9822 2,112.7266 |2,114.4521 2,121.4785 2,111.3403 - 2,125.6853 1,908.0079 - 2,170.1116
EUR/BMD 1.3717 1.3719 |1.3712 1.3714 1.3710 - 1.3723 1.2749 - 1.3965
EUR/BND 1.7330 1.7334 |1.7323 1.7332 1.7324 - 1.7338 1.5831 - 1.7673
EUR/BOB 9.4788 9.4798 |9.4067 9.5446 9.4736 - 9.4829 8.8092 - 9.6498
EUR/BRL 3.1298 3.1279 |3.1225 3.1364 3.1250 - 3.1357 2.5677 - 3.3451
EUR/BSD 1.3717 1.3719 |1.3712 1.3714 1.3710 - 1.3723 1.2749 - 1.3965
EUR/BTN 82.5725 82.5815 |82.5349 82.5553 82.5273 - 82.6086 69.8456 - 91.8805
EUR/BWP 12.1072 12.1085 |12.0958 12.1105 12.1006 - 12.1125 10.4302 - 12.4265
EUR/BYR 13,600.9023 13,602.3936 |13,561.5635 13,631.2188 13,593.4668 - 13,606.8516 11,078.4951 - 13,741.6094
EUR/BZD 2.7641 2.7644 |2.7151 2.8113 2.7626 - 2.7653 2.5550 - 2.7970
EUR/CAD 1.5139 1.5144 |1.5122 1.5125 1.5119 - 1.5149 1.2954 - 1.5585
EUR/CDF 1,262.0105 1,262.1500 |1,249.1996 1,276.7268 1,261.8127 - 1,263.7557 1,171.1080 - 1,289.8429
EUR/CHF 1.2225 1.2226 |1.2232 1.2234 1.2221 - 1.2237 1.2106 - 1.2650
EUR/CLF 0.0323 0.0323 |0.0316 0.0330 0.0323 - 0.0323 0.0263 - 0.0340
EUR/CLP 763.2143 761.2388 |762.3872 763.1564 762.7148 - 763.3558 601.4129 - 799.8127
EUR/CNY 8.5187 8.5197 |8.5190 8.5210 8.5164 - 8.5328 7.8258 - 8.6434
EUR/COP 2,696.3120 2,693.7266 |2,689.5500 2,703.4795 2,692.3523 - 2,701.3521 2,321.3840 - 2,859.6233
EUR/CRC 748.0153 748.0971 |751.9058 752.1032 747.6063 - 756.7795 583.1155 - 785.7307
EUR/CUP 1.3717 1.3719 |1.3712 1.3714 1.3710 - 1.3723 1.2749 - 1.3965
EUR/CVE 109.3148 108.9564 |108.6433 110.0234 108.8986 - 109.8111 107.0901 - 114.0231
EUR/CZK 27.4447 27.4497 |27.4259 27.4594 27.4256 - 27.4665 25.4784 - 27.7556
EUR/DJF 245.6805 246.5305 |244.9035 246.2945 244.2127 - 246.6113 227.3424 - 252.6421
EUR/DKK 7.4649 7.4655 |7.4645 7.4656 7.4639 - 7.4664 7.4283 - 7.4936
EUR/DOP 59.1704 59.1769 |59.0319 59.2423 59.1244 - 59.1963 52.2187 - 60.5594
EUR/DZD 108.4547 109.3953 |108.4514 108.5972 107.7455 - 109.4355 100.7327 - 113.7367
EUR/EEK 16.0142 N/A |N/A N/A N/A - N/A 15.8387 - 16.0698
EUR/EGP 9.5285 9.5649 |9.5644 9.5720 9.5588 - 9.5708 8.6930 - 9.7236
EUR/ERN 20.4116 20.4139 |20.3972 20.4125 20.4005 - 20.4206 19.7972 - 20.8117
EUR/ETB 26.6305 26.6334 |26.4882 26.7550 26.6159 - 26.6421 23.6061 - 27.0084
EUR/FJD 2.5375 2.5408 |2.5297 2.5436 2.5361 - 2.5410 2.2724 - 2.6172
EUR/FKP 0.8269 0.8270 |0.8199 0.8336 0.8266 - 0.8273 0.8158 - 0.8811
EUR/GBP 0.8267 0.8266 |0.8267 0.8268 0.8264 - 0.8271 0.8158 - 0.8774
EUR/GEL 2.3978 2.3981 |2.3895 2.4047 2.3966 - 2.3990 2.0912 - 2.4568
EUR/GHS 3.7124 3.7076 |3.6989 3.7129 3.7051 - 3.7125 2.4745 - 3.7261
EUR/GIP 0.8268 0.8269 |0.8199 0.8336 0.8266 - 0.8272 0.8158 - 0.8812
EUR/GMD 52.2706 52.2764 |51.5723 52.9478 52.2489 - 52.2934 41.6014 - 53.5441
EUR/GNF 9,615.9805 9,617.0693 |9,297.0068 9,983.4277 9,614.4736 - 9,646.2734 8,741.0547 - 9,817.4336
EUR/GTQ 10.6496 10.6507 |10.6434 10.6482 10.6438 - 10.6542 9.9248 - 11.0406
EUR/GYD 282.1690 282.1999 |281.3744 282.7641 282.0147 - 282.2924 260.6442 - 290.5173
EUR/HKD 10.6405 10.6417 |10.6368 10.6375 10.6354 - 10.6458 9.8954 - 10.8421
EUR/HNL 26.3650 26.3679 |26.3548 26.3566 26.3506 - 26.3766 24.3447 - 28.2753
EUR/HRK 7.6475 7.6465 |7.6132 7.6796 7.6276 - 7.6493 7.4336 - 7.7322
EUR/HTG 61.3504 61.3571 |61.3790 61.3830 61.3408 - 61.4284 52.5875 - 62.0389
EUR/HUF 307.0663 306.7637 |306.4128 307.1186 306.7006 - 307.1628 284.4652 - 315.4306
EUR/IDR 15,540.5557 15,536.7686 |15,526.3242 15,541.0566 15,526.5752 - 15,602.9961 12,440.0361 - 16,975.4609
EUR/ILS 4.7670 4.7682 |4.7569 4.7709 4.7634 - 4.7700 4.6153 - 4.9135
EUR/INR 82.6136 82.8521 |82.6571 82.6797 82.5068 - 82.6825 69.7935 - 92.3986
EUR/IQD 1,597.7733 1,596.8917 |1,596.3058 1,597.7819 1,595.8440 - 1,599.1354 1,401.4200 - 1,666.7900
EUR/IRR 34,937.1016 34,940.9297 |34,855.0430 34,994.4609 34,918.0039 - 34,952.3828 15,661.5996 - 35,193.0742
EUR/ISK 154.5276 154.5445 |154.3994 154.5466 154.4432 - 154.5952 151.1320 - 167.1360
EUR/JMD 149.7951 149.8116 |149.0516 150.4327 149.7132 - 149.8958 20.6655 - 151.9193
EUR/JOD 0.9715 0.9715 |0.9710 0.9724 0.9708 - 0.9723 0.9035 - 1.0555
EUR/JPY 142.5653 142.5658 |142.4800 142.4890 142.4658 - 142.6283 119.1607 - 145.6186
EUR/KES 118.3134 118.8628 |118.7477 118.8926 118.7143 - 119.2685 107.0682 - 122.0238
EUR/KGS 74.7453 74.7535 |74.7164 74.7213 74.7044 - 74.7780 61.1127 - 76.1094
EUR/KHR 5,492.4873 5,484.8574 |5,483.5889 5,497.7422 5,481.2583 - 5,503.0122 5,082.8477 - 5,618.2974
EUR/KMF 491.8781 492.0215 |492.0179 492.1652 491.6379 - 492.2188 486.5009 - 496.0381
EUR/KPW 1,234.5750 1,234.7100 |1,234.0980 1,234.1790 1,233.9000 - 1,235.1150 1,147.3695 - 1,256.8545
EUR/KRW 1,451.9014 1,451.2905 |1,448.4871 1,448.9146 1,448.7543 - 1,452.4075 1,412.9790 - 1,536.8123
EUR/KWD 0.3871 0.3868 |0.3865 0.3873 0.3868 - 0.3874 0.3639 - 0.3933
EUR/KYD 1.1248 1.1250 |1.1244 1.1245 1.1242 - 1.1253 1.0454 - 1.1451
EUR/KZT 249.7408 249.7682 |249.3015 249.8664 249.5357 - 249.8501 192.3884 - 255.5190
EUR/LAK 11,027.4980 11,030.7627 |11,017.0674 11,031.5029 11,022.1553 - 11,034.3809 9,816.6152 - 11,225.8057
EUR/LBP 2,062.4263 2,062.6519 |2,058.2012 2,063.8215 2,060.6133 - 2,067.5500 1,917.3823 - 2,104.8821
EUR/LKR 179.2191 179.2228 |178.9076 179.3386 179.0905 - 179.3011 160.3700 - 182.4980
EUR/LRD 117.2846 117.2975 |117.1707 117.3156 117.2205 - 117.3359 94.3393 - 119.4012
EUR/LSL 14.6160 14.6176 |14.6035 14.6182 14.6080 - 14.6224 11.6025 - 15.3186
EUR/LTL 3.4527 3.4555 |3.4514 3.4541 3.4523 - 3.4577 3.4137 - 3.6097
EUR/LVL 0.7026 0.7026 |0.7012 0.7036 0.6987 - 0.7027 0.6852 - 0.7191
EUR/LYD 1.7113 1.7057 |1.7011 1.7150 1.7046 - 1.7125 1.6112 - 1.7539
EUR/MAD 11.2217 11.2273 |11.2009 11.2427 11.1968 - 11.2295 10.9495 - 11.3926
EUR/MDL 18.4089 18.4908 |18.2336 18.8356 18.3988 - 18.5498 15.7364 - 18.9093
EUR/MGA 3,198.2354 3,207.5032 |3,190.8289 3,204.7515 3,190.2258 - 3,208.5544 2,797.7217 - 3,291.3765
EUR/MKD 61.7082 61.7149 |61.5952 61.7775 61.6744 - 61.7352 59.6917 - 64.8505
EUR/MMK 1,319.6235 1,319.7679 |1,318.4280 1,319.8859 1,318.9021 - 1,320.2007 1,118.6853 - 1,371.5861
EUR/MNT 2,431.4270 2,431.6929 |2,429.8018 2,431.3325 2,430.0977 - 2,432.4905 1,783.9445 - 2,468.0178
EUR/MOP 10.9597 10.9609 |10.9559 10.9573 10.9545 - 10.9645 10.1924 - 11.1676
EUR/MRO 398.8363 398.5370 |397.6538 399.0512 398.2755 - 398.8510 339.5688 - 421.0716
EUR/MUR 41.5640 41.2889 |42.0279 42.0307 41.2711 - 42.0293 39.1441 - 43.1129
EUR/MVR 21.0701 21.0724 |21.0619 21.0633 21.0586 - 21.0793 19.5053 - 21.5062
EUR/MWK 563.7897 563.8529 |548.4880 575.9502 562.1109 - 564.0364 421.4773 - 617.9837
EUR/MXN 18.0013 18.0047 |17.9885 18.0034 17.9913 - 18.0200 15.5869 - 18.6699
EUR/MXV N/A N/A |3.4963 3.4964 N/A - N/A N/A - N/A
EUR/MYR 4.5028 4.5179 |4.5038 4.5054 4.5017 - 4.5055 3.8583 - 4.5911
EUR/MZN 42.9289 42.8582 |42.8506 42.9906 42.8300 - 43.0352 37.7989 - 44.8052
EUR/NAD 14.6133 14.6107 |14.5349 14.6730 14.6012 - 14.6156 11.5954 - 15.4396
EUR/NGN 224.2811 224.3057 |224.1259 224.2778 224.1585 - 224.3792 200.9172 - 230.5630
EUR/NIO 35.3157 35.5116 |35.4872 35.5032 35.3118 - 35.5233 30.7941 - 36.3877
EUR/NOK 8.2346 8.2404 |8.2378 8.2430 8.2340 - 8.2426 7.4376 - 8.5403
EUR/NPR 133.0323 133.0470 |134.1327 134.1415 132.9596 - 134.1371 111.5371 - 144.4238
EUR/NZD 1.6061 1.6057 |1.6037 1.6040 1.6032 - 1.6061 1.5079 - 1.7273
EUR/OMR 0.5282 0.5281 |0.5262 0.5294 0.5278 - 0.5284 0.4908 - 0.5377
EUR/PAB 1.3717 1.3719 |1.3712 1.3713 1.3710 - 1.3723 1.2749 - 1.3965
EUR/PEN 3.8601 3.8605 |3.8518 3.8657 3.8580 - 3.8618 3.2993 - 3.9238
EUR/PGK 3.8094 3.8098 |3.6180 3.9518 3.7842 - 3.8110 2.7530 - 3.8633
EUR/PHP 61.7768 61.6454 |61.7049 61.7227 61.6363 - 61.8692 52.3328 - 62.6315
EUR/PKR 134.6373 134.6521 |134.6127 134.6626 134.5637 - 134.7045 125.3820 - 149.1938
EUR/PLN 4.1641 4.1655 |4.1615 4.1656 4.1610 - 4.1685 4.0915 - 4.3747
EUR/PYG 6,098.3481 6,099.0151 |6,092.5088 6,099.8750 6,095.0137 - 6,101.0151 5,109.6201 - 6,408.0024
EUR/QAR 4.9947 4.9951 |4.9900 4.9972 4.9926 - 4.9977 4.6416 - 5.0862
EUR/RON 4.4689 4.4685 |4.4600 4.4762 4.4673 - 4.4693 4.2914 - 4.7455
EUR/RSD 115.6255 115.6227 |115.5801 115.5891 115.5464 - 115.6761 110.0121 - 116.7332
EUR/RUB 48.8358 48.8213 |48.7105 48.9434 48.7766 - 48.8949 40.1374 - 51.1086
EUR/RWF 931.4185 931.5209 |925.5735 936.6047 930.9094 - 931.8259 810.5883 - 950.8307
EUR/SAR 5.1445 5.1445 |5.1419 5.1436 5.1418 - 5.1470 4.7811 - 5.2373
EUR/SBD 9.9752 9.9801 |9.7250 10.2184 9.9698 - 9.9834 9.1655 - 10.1553
EUR/SCR 16.5982 16.5561 |15.5763 17.5768 16.5754 - 16.5928 14.9222 - 17.0286
EUR/SDG 7.8035 7.7958 |7.7903 7.8045 7.7907 - 7.8084 5.6055 - 7.9505
EUR/SEK 8.9731 8.9780 |8.9668 8.9778 8.9692 - 8.9803 8.2974 - 9.0992
EUR/SGD 1.7331 1.7334 |1.7330 1.7334 1.7323 - 1.7342 1.5839 - 1.7669
EUR/SHP 0.8268 0.8269 |0.8199 0.8336 0.8266 - 0.8272 0.8158 - 0.8812
EUR/SLL 5,945.1646 5,954.0469 |5,937.3828 5,951.4854 5,939.0288 - 5,955.9990 5,496.2891 - 6,070.6978
EUR/SOS 1,377.9231 1,406.1985 |1,369.1632 1,382.9662 1,346.9117 - 1,406.6591 1,346.9117 - 2,069.3782
EUR/SRD 4.4513 4.4518 |4.4393 4.5356 4.4489 - 4.4908 4.1751 - 4.5849
EUR/STD 24,417.1504 24,419.8203 |24,400.8594 24,416.1738 24,403.8008 - 24,427.8301 23,743.1387 - 25,162.8789
EUR/SVC 11.9987 12.0000 |11.9874 12.0021 11.9921 - 12.0039 11.1518 - 12.2152
EUR/SYP 198.2179 198.2396 |197.8671 198.4286 198.1095 - 198.3046 89.9156 - 201.3062
EUR/SZL 14.6194 14.6245 |14.6103 14.6250 14.6149 - 14.6293 11.6036 - 15.3360
EUR/THB 44.5544 44.5593 |44.5822 44.6588 44.5301 - 44.6654 37.3250 - 45.6316
EUR/TJS 6.6479 6.6486 |6.6438 6.6580 6.6459 - 6.6521 6.0635 - 6.7052
EUR/TMT 3.9099 3.9103 |3.9011 3.9151 3.9074 - 3.9116 3.6337 - 3.9891
EUR/TND 2.1767 2.1769 |2.1700 2.1840 2.1747 - 2.1786 2.0398 - 2.3062
EUR/TOP 2.5213 2.5216 |2.4738 2.5194 2.4961 - 2.5225 2.2325 - 2.6032
EUR/TRY 2.9279 2.9278 |2.9276 2.9337 2.9220 - 2.9338 2.3084 - 3.2712
EUR/TTD 8.8352 8.8361 |8.7975 8.8666 8.8303 - 8.8390 8.1833 - 8.9118
EUR/TWD 41.5613 41.6097 |41.5219 41.5384 41.5299 - 41.6234 38.2049 - 42.4921
EUR/TZS 2,216.7483 2,234.1401 |2,226.1758 2,240.0349 2,216.5061 - 2,234.8723 2,066.0369 - 2,280.9565
EUR/UAH 15.6448 15.7130 |15.6318 15.6465 15.6363 - 15.7618 10.3518 - 15.7618
EUR/UGX 3,480.8159 3,505.2056 |3,496.5854 3,510.5281 3,480.4355 - 3,506.3545 3,283.6865 - 3,568.2388
EUR/USD 1.3717 1.3719 |1.3712 1.3713 1.3709 - 1.3724 1.2749 - 1.3965
EUR/UYU 31.3445 31.3137 |31.2636 31.4028 31.3274 - 31.4118 23.9928 - 31.7701
EUR/UZS 3,104.1743 3,104.5137 |3,102.9521 3,103.1560 3,102.4771 - 3,105.5320 2,606.1479 - 3,124.8254
EUR/VEF 8.6334 8.6309 |8.6264 8.6338 8.6204 - 8.6448 8.0159 - 8.7808
EUR/VND 28,921.9805 28,912.8027 |28,843.4023 28,982.4258 28,893.8301 - 28,948.5684 26,669.9727 - 29,445.3086
EUR/VUV 129.6304 129.6447 |128.8937 130.2735 129.5595 - 129.6871 116.6493 - 133.8131
EUR/WST 3.1648 3.1651 |3.1299 3.2032 3.1631 - 3.1690 2.8934 - 3.2744
EUR/XAF 655.8375 656.0287 |656.0240 656.2202 655.5172 - 656.2918 648.6678 - 661.3842
EUR/XCD 3.7037 3.7041 |3.7023 3.7025 3.7017 - 3.7053 3.4421 - 3.7706
EUR/XOF 656.6567 657.0715 |656.2385 656.4187 656.0124 - 657.2870 644.4612 - 672.3905
EUR/XPF 119.6852 119.3554 |119.0347 120.4139 119.2770 - 120.2543 116.7212 - 122.0019
EUR/YER 294.8097 294.6910 |294.6867 294.7747 294.4977 - 295.1464 273.7432 - 300.1857
EUR/ZAR 14.5962 14.6085 |14.5672 14.6027 14.5817 - 14.6201 11.6011 - 15.4920
EUR/ZMK N/A N/A |N/A N/A N/A - N/A N/A - N/A
EUR/ZWL 442.1906 442.2395 |437.5942 446.4679 441.9490 - 442.3840 410.9563 - 450.1704


TopList SWIFT Codes