BIN Search:






Search

Coming up



Exchange Currency rates


Cur Rate Time Change Bid Ask Prev Close Open Day's Range 52wk Range
GHS/AED N/A N/A |1.3622 1.3650 N/A - N/A N/A - N/A
GHS/AFN N/A N/A |20.9880 21.0456 N/A - N/A N/A - N/A
GHS/ALL N/A N/A |37.8296 37.9928 N/A - N/A N/A - N/A
GHS/AMD N/A N/A |153.1358 153.6061 N/A - N/A N/A - N/A
GHS/ANG N/A N/A |0.6639 0.6651 N/A - N/A N/A - N/A
GHS/AOA N/A N/A |36.2905 36.4508 N/A - N/A N/A - N/A
GHS/ARS N/A N/A |2.9685 2.9759 N/A - N/A N/A - N/A
GHS/AUD N/A N/A |0.4011 0.4019 N/A - N/A N/A - N/A
GHS/AWG N/A N/A |0.6620 0.6651 N/A - N/A N/A - N/A
GHS/AZN N/A N/A |0.2909 0.2916 N/A - N/A N/A - N/A
GHS/BAM N/A N/A |0.5286 0.5300 N/A - N/A N/A - N/A
GHS/BBD N/A N/A |0.7418 0.7431 N/A - N/A N/A - N/A
GHS/BDT N/A N/A |28.7431 28.9823 N/A - N/A N/A - N/A
GHS/BGN N/A N/A |0.5291 0.5319 N/A - N/A N/A - N/A
GHS/BHD N/A N/A |0.1398 0.1403 N/A - N/A N/A - N/A
GHS/BIF N/A N/A |572.3584 574.3507 N/A - N/A N/A - N/A
GHS/BMD N/A N/A |0.3709 0.3716 N/A - N/A N/A - N/A
GHS/BND N/A N/A |0.4667 0.4677 N/A - N/A N/A - N/A
GHS/BOB N/A N/A |2.5628 2.5861 N/A - N/A N/A - N/A
GHS/BRL N/A N/A |0.8394 0.8429 N/A - N/A N/A - N/A
GHS/BSD N/A N/A |0.3709 0.3716 N/A - N/A N/A - N/A
GHS/BTN N/A N/A |22.1498 22.1937 N/A - N/A N/A - N/A
GHS/BWP N/A N/A |3.2619 3.2698 N/A - N/A N/A - N/A
GHS/BYR N/A N/A |3,664.2808 3,682.2354 N/A - N/A N/A - N/A
GHS/BZD N/A N/A |0.7473 0.7617 N/A - N/A N/A - N/A
GHS/CAD 0.4102 0.4108 |0.4093 0.4112 0.4102 - 0.4108 0.4163 - 0.4815
GHS/CDF N/A N/A |341.5792 345.9295 N/A - N/A N/A - N/A
GHS/CHF N/A N/A |0.3290 0.3297 N/A - N/A N/A - N/A
GHS/CLF N/A N/A |0.0086 0.0089 N/A - N/A N/A - N/A
GHS/CLP N/A N/A |204.1798 204.7449 N/A - N/A N/A - N/A
GHS/CNY N/A N/A |2.3040 2.3101 N/A - N/A N/A - N/A
GHS/COP N/A N/A |729.1103 732.3227 N/A - N/A N/A - N/A
GHS/CRC N/A N/A |202.4960 202.8908 N/A - N/A N/A - N/A
GHS/CUP N/A N/A |0.3709 0.3716 N/A - N/A N/A - N/A
GHS/CVE N/A N/A |29.4441 29.6845 N/A - N/A N/A - N/A
GHS/CZK N/A N/A |7.3964 7.4194 N/A - N/A N/A - N/A
GHS/DJF N/A N/A |66.3873 66.6964 N/A - N/A N/A - N/A
GHS/DKK 2.0135 2.0163 |2.0096 2.0174 2.0135 - 2.0163 2.0176 - 3.0113
GHS/DOP N/A N/A |15.9941 16.0517 N/A - N/A N/A - N/A
GHS/DZD N/A N/A |29.2011 29.2740 N/A - N/A N/A - N/A
GHS/EGP N/A N/A |2.5850 2.5908 N/A - N/A N/A - N/A
GHS/ERN N/A N/A |5.6003 5.6125 N/A - N/A N/A - N/A
GHS/ETB N/A N/A |7.1834 7.2326 N/A - N/A N/A - N/A
GHS/EUR 0.2697 0.2701 |0.2691 0.2702 0.2697 - 0.2701 0.2703 - 0.4041
GHS/FJD N/A N/A |0.6786 0.6818 N/A - N/A N/A - N/A
GHS/FKP N/A N/A |0.2228 0.2234 N/A - N/A N/A - N/A
GHS/GBP 0.2229 0.2232 |0.2225 0.2234 0.2229 - 0.2232 0.2260 - 0.3426
GHS/GEL N/A N/A |0.6475 0.6512 N/A - N/A N/A - N/A
GHS/GIP N/A N/A |0.2228 0.2233 N/A - N/A N/A - N/A
GHS/GMD N/A N/A |14.1305 14.3425 N/A - N/A N/A - N/A
GHS/GNF N/A N/A |2,601.7134 2,697.5813 N/A - N/A N/A - N/A
GHS/GTQ N/A N/A |2.8660 2.8718 N/A - N/A N/A - N/A
GHS/GYD N/A N/A |77.3096 77.6391 N/A - N/A N/A - N/A
GHS/HKD N/A N/A |2.8772 2.8827 N/A - N/A N/A - N/A
GHS/HNL N/A N/A |7.1283 7.1415 N/A - N/A N/A - N/A
GHS/HRK N/A N/A |2.0644 2.0701 N/A - N/A N/A - N/A
GHS/HTG N/A N/A |16.5824 16.6132 N/A - N/A N/A - N/A
GHS/HUF N/A N/A |83.2511 83.4987 N/A - N/A N/A - N/A
GHS/IDR N/A N/A |4,215.0352 4,224.7241 N/A - N/A N/A - N/A
GHS/ILS N/A N/A |1.2975 1.3018 N/A - N/A N/A - N/A
GHS/INR N/A N/A |22.2101 22.2532 N/A - N/A N/A - N/A
GHS/IQD N/A N/A |432.0291 433.0175 N/A - N/A N/A - N/A
GHS/IRR N/A N/A |9,430.3301 9,466.4287 N/A - N/A N/A - N/A
GHS/ISK N/A N/A |42.0854 42.1804 N/A - N/A N/A - N/A
GHS/JMD N/A N/A |40.4517 40.7127 N/A - N/A N/A - N/A
GHS/JOD N/A N/A |0.2627 0.2634 N/A - N/A N/A - N/A
GHS/JPY N/A N/A |38.1374 38.2083 N/A - N/A N/A - N/A
GHS/KES N/A N/A |32.1292 32.2075 N/A - N/A N/A - N/A
GHS/KGS N/A N/A |20.2097 20.2472 N/A - N/A N/A - N/A
GHS/KHR N/A N/A |1,486.7782 1,491.3983 N/A - N/A N/A - N/A
GHS/KMF N/A N/A |132.6839 132.9449 N/A - N/A N/A - N/A
GHS/KPW N/A N/A |333.7907 334.4109 N/A - N/A N/A - N/A
GHS/KRW N/A N/A |396.2690 397.0238 N/A - N/A N/A - N/A
GHS/KWD N/A N/A |0.1045 0.1048 N/A - N/A N/A - N/A
GHS/KYD N/A N/A |0.3041 0.3047 N/A - N/A N/A - N/A
GHS/KZT N/A N/A |67.5296 67.7294 N/A - N/A N/A - N/A
GHS/LAK N/A N/A |2,983.4587 2,990.8594 N/A - N/A N/A - N/A
GHS/LBP N/A N/A |557.6160 559.2094 N/A - N/A N/A - N/A
GHS/LKR N/A N/A |48.4738 48.5825 N/A - N/A N/A - N/A
GHS/LRD N/A N/A |31.7101 31.7876 N/A - N/A N/A - N/A
GHS/LSL N/A N/A |3.9285 3.9377 N/A - N/A N/A - N/A
GHS/LTL N/A N/A |0.9314 0.9350 N/A - N/A N/A - N/A
GHS/LVL N/A N/A |0.1890 0.1899 N/A - N/A N/A - N/A
GHS/LYD N/A N/A |0.4626 0.4653 N/A - N/A N/A - N/A
GHS/MAD N/A N/A |3.0337 3.0412 N/A - N/A N/A - N/A
GHS/MDL N/A N/A |4.8886 4.9162 N/A - N/A N/A - N/A
GHS/MGA N/A N/A |867.1142 870.5830 N/A - N/A N/A - N/A
GHS/MKD N/A N/A |16.6228 16.6797 N/A - N/A N/A - N/A
GHS/MMK N/A N/A |358.2687 359.1201 N/A - N/A N/A - N/A
GHS/MNT N/A N/A |657.3823 658.7894 N/A - N/A N/A - N/A
GHS/MOP N/A N/A |2.9635 2.9693 N/A - N/A N/A - N/A
GHS/MRO N/A N/A |108.9456 109.3338 N/A - N/A N/A - N/A
GHS/MUR N/A N/A |11.2413 11.2808 N/A - N/A N/A - N/A
GHS/MVR N/A N/A |5.7078 5.7184 N/A - N/A N/A - N/A
GHS/MWK N/A N/A |152.4311 156.4300 N/A - N/A N/A - N/A
GHS/MXN N/A N/A |4.8494 4.8586 N/A - N/A N/A - N/A
GHS/MXV N/A N/A |0.9427 0.9444 N/A - N/A N/A - N/A
GHS/MYR N/A N/A |1.2137 1.2165 N/A - N/A N/A - N/A
GHS/MZN N/A N/A |11.5770 11.6171 N/A - N/A N/A - N/A
GHS/NAD N/A N/A |3.9283 3.9542 N/A - N/A N/A - N/A
GHS/NGN N/A N/A |61.1950 61.3272 N/A - N/A N/A - N/A
GHS/NIO N/A N/A |9.6892 9.7091 N/A - N/A N/A - N/A
GHS/NOK N/A N/A |2.2280 2.2323 N/A - N/A N/A - N/A
GHS/NPR N/A N/A |35.6674 35.9194 N/A - N/A N/A - N/A
GHS/NZD N/A N/A |0.4283 0.4294 N/A - N/A N/A - N/A
GHS/OMR N/A N/A |0.1428 0.1431 N/A - N/A N/A - N/A
GHS/PAB N/A N/A |0.3709 0.3716 N/A - N/A N/A - N/A
GHS/PEN N/A N/A |1.0425 1.0463 N/A - N/A N/A - N/A
GHS/PGK N/A N/A |1.0304 1.0945 N/A - N/A N/A - N/A
GHS/PHP N/A N/A |16.6117 16.6611 N/A - N/A N/A - N/A
GHS/PKR N/A N/A |36.3721 36.6254 N/A - N/A N/A - N/A
GHS/PLN N/A N/A |1.1249 1.1279 N/A - N/A N/A - N/A
GHS/PYG N/A N/A |1,647.1794 1,651.7483 N/A - N/A N/A - N/A
GHS/QAR N/A N/A |1.3506 1.3540 N/A - N/A N/A - N/A
GHS/RON N/A N/A |1.2034 1.2066 N/A - N/A N/A - N/A
GHS/RSD N/A N/A |30.9055 30.9631 N/A - N/A N/A - N/A
GHS/RUB N/A N/A |13.2719 13.2984 N/A - N/A N/A - N/A
GHS/RWF N/A N/A |251.4557 253.4091 N/A - N/A N/A - N/A
GHS/SAR N/A N/A |1.3909 1.3937 N/A - N/A N/A - N/A
GHS/SBD N/A N/A |2.6980 2.7708 N/A - N/A N/A - N/A
GHS/SCR N/A N/A |4.5062 4.6557 N/A - N/A N/A - N/A
GHS/SDG N/A N/A |2.1098 2.1156 N/A - N/A N/A - N/A
GHS/SEK N/A N/A |2.4121 2.4175 N/A - N/A N/A - N/A
GHS/SGD N/A N/A |0.4669 0.4680 N/A - N/A N/A - N/A
GHS/SHP N/A N/A |0.2228 0.2233 N/A - N/A N/A - N/A
GHS/SLL N/A N/A |1,611.0225 1,615.8733 N/A - N/A N/A - N/A
GHS/SOS N/A N/A |375.1437 377.6985 N/A - N/A N/A - N/A
GHS/SRD N/A N/A |1.2193 1.2345 N/A - N/A N/A - N/A
GHS/STD N/A N/A |6,610.1694 6,624.3081 N/A - N/A N/A - N/A
GHS/SVC N/A N/A |3.2441 3.2520 N/A - N/A N/A - N/A
GHS/SYP N/A N/A |53.7032 53.8773 N/A - N/A N/A - N/A
GHS/SZL N/A N/A |3.9273 3.9365 N/A - N/A N/A - N/A
GHS/THB N/A N/A |12.0536 12.0852 N/A - N/A N/A - N/A
GHS/TJS N/A N/A |1.7809 1.7861 N/A - N/A N/A - N/A
GHS/TMT N/A N/A |1.0570 1.0608 N/A - N/A N/A - N/A
GHS/TND N/A N/A |0.5877 0.5889 N/A - N/A N/A - N/A
GHS/TOP N/A N/A |0.6816 0.6891 N/A - N/A N/A - N/A
GHS/TRY N/A N/A |0.8126 0.8143 N/A - N/A N/A - N/A
GHS/TTD N/A N/A |2.3661 2.3714 N/A - N/A N/A - N/A
GHS/TWD N/A N/A |11.2996 11.3224 N/A - N/A N/A - N/A
GHS/TZS N/A N/A |606.5720 609.5568 N/A - N/A N/A - N/A
GHS/UAH N/A N/A |4.0815 4.0910 N/A - N/A N/A - N/A
GHS/UGX N/A N/A |945.7405 949.3553 N/A - N/A N/A - N/A
GHS/USD 0.3709 0.3714 |0.3702 0.3716 0.3709 - 0.3714 0.3742 - 0.5161
GHS/UYU N/A N/A |8.4634 8.4978 N/A - N/A N/A - N/A
GHS/UZS N/A N/A |837.1843 838.7397 N/A - N/A N/A - N/A
GHS/VEF N/A N/A |2.3343 2.3395 N/A - N/A N/A - N/A
GHS/VND N/A N/A |7,822.2007 7,855.3120 N/A - N/A N/A - N/A
GHS/VUV N/A N/A |35.0480 35.2989 N/A - N/A N/A - N/A
GHS/WST N/A N/A |0.8557 0.8671 N/A - N/A N/A - N/A
GHS/XAF N/A N/A |176.9119 177.2599 N/A - N/A N/A - N/A
GHS/XCD N/A N/A |1.0014 1.0032 N/A - N/A N/A - N/A
GHS/XOF N/A N/A |176.9758 177.3232 N/A - N/A N/A - N/A
GHS/XPF N/A N/A |32.2479 32.4936 N/A - N/A N/A - N/A
GHS/YER N/A N/A |79.7111 79.8685 N/A - N/A N/A - N/A
GHS/ZAR N/A N/A |3.9224 3.9299 N/A - N/A N/A - N/A
GHS/ZMK N/A N/A |1,924.6746 N/A N/A - N/A N/A - N/A
GHS/ZWL N/A N/A |119.5546 120.9750 N/A - N/A N/A - N/A


TopList SWIFT Codes